GRB 121211A
GRB 121211A, a gamma-ray burst, reported in 2 GCN Circulars. 10 measured values from follow-up observations.
Key facts
| Event | GRB 121211A |
|---|---|
| Event ID | grb121211a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.023 (spectroscopic, GCN 14059) |
| T90 | 182 s (15-350 keV, Swift GRB table) |
| Fluence | 1.30e-6 ± 2.67e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 1 ± 0.3 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 182 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 13 ± 2.67 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 1 ± 0.3 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 2.36 ± 0.26 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 356 points: https://www.swift.ac.uk/xrt_curves/00541200/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+97 s | — | white | 18.4 ± 0.1 mag | 18.4 Vega mag | 147 s | Swift | UVOT | GCN 14063 |
| T+4 min | — | u | 18.3 ± 0.3 mag | 18.3 Vega mag | 41 s | Swift | UVOT | GCN 14063 |
| T+14 min | — | — | 1.023 | — | 1720 s | Keck I | LRIS | GCN 14059 |
| T+65 min | — | b | 20.4 ± 0.2 mag | 20.4 Vega mag | 393 s | Swift | UVOT | GCN 14063 |
| T+68 min | — | white | 19.9 ± 0.1 mag | 19.9 Vega mag | 393 s | Swift | UVOT | GCN 14063 |
| T+72 min | — | w2 | > 21.1 mag (limit) | 21.1 Vega mag | 393 s | Swift | UVOT | GCN 14063 |
| T+75 min | — | v | > 19.9 mag (limit) | 19.9 Vega mag | 393 s | Swift | UVOT | GCN 14063 |
| T+79 min | — | m2 | 20.6 ± 0.2 mag | 20.6 Vega mag | 1082 s | Swift | UVOT | GCN 14063 |
| T+85 min | — | u | 19.6 ± 0.2 mag | 19.6 Vega mag | 197 s | Swift | UVOT | GCN 14063 |
| T+2.9 h | — | w1 | 20.6 ± 0.2 mag | 20.6 Vega mag | 886 s | Swift | UVOT | GCN 14063 |
GCN Circulars (2)
GCN-14063 — GRB 121211A
· Wed, 12 Dec 2012 03:15:42 GMT
The Swift/UVOT telescope detected a source consistent with the position of GRB 121211A, with a preliminary position of RA 13:02:07.99 and Dec +30:08:54.6. The lack of detection in the uvw2 filter is consistent with a reported redshift of 1.023.
GCN-14059 — GRB 121211A
· Tue, 11 Dec 2012 18:38:05 GMT
Astronomers using the Keck I telescope identified the redshift of GRB 121211A as z=1.023 by detecting FeII and possible MnII lines, confirming the distance of the gamma-ray burst. The observation was made 14 minutes after the burst trigger, using the LRIS instrument to capture spectral data.
Rendered Wed, 18 Nov 2026 08:20:59 GMT.