GRB 130408A
GRB 130408A, a gamma-ray burst, reported in 4 GCN Circulars. 9 measured values from follow-up observations.
Key facts
| Event | GRB 130408A |
|---|---|
| Event ID | grb130408a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 3.757 (spectroscopic, GCN 14366) |
| T90 | 28 s (15-350 keV, Swift GRB table) |
| Fluence | 2.30e-6 ± 4e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 4.9 ± 1 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 272 ± 40 keV (20 keV - 15 MeV, Konus-Wind, GCN 14368) |
| GCN notices | 0 |
| GCN circulars | 4 |
Burst properties (14)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 28 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 23 ± 4 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 4.9 ± 1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.28 ± 0.26 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 15 s | — | Konus-Wind | — | GCN 14368 |
| Fluence | 1.2 ± 0.2 1e-5 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | — | GCN 14368 |
| Peak flux | 5.2 ± 0.5 1e-6 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | — | GCN 14368 |
| Photon index | -0.4 ± 0.2 | 20 keV - 15 MeV | Konus-Wind | band | GCN 14368 |
| Photon index | -2.3 ± 0.2 | 20 keV - 15 MeV | Konus-Wind | band | GCN 14368 |
| Photon index | -0.7 ± 0.15 | 20 keV - 15 MeV | Konus-Wind | band | GCN 14368 |
| Photon index | -2.3 ± 0.3 | 20 keV - 15 MeV | Konus-Wind | band | GCN 14368 |
| Epeak | 211 ± 29 keV | 20 keV - 15 MeV | Konus-Wind | band | GCN 14368 |
| Epeak | 272 ± 40 keV | 20 keV - 15 MeV | Konus-Wind | band | GCN 14368 |
| Epeak | 1 ± 0.14 MeV | 20 keV - 15 MeV | Konus-Wind | — | GCN 14368 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 58 points: https://www.swift.ac.uk/xrt_curves/00553132/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+90 min | — | g' | 21 ± 0.1 AB mag | 21 AB mag | 260 s | 2.2 m MPG/ESO | GROND | GCN 14364 |
| T+90 min | — | r' | 19.7 ± 0.1 AB mag | 19.7 AB mag | 260 s | 2.2 m MPG/ESO | GROND | GCN 14364 |
| T+90 min | — | i' | 19.1 ± 0.1 AB mag | 19.1 AB mag | 260 s | 2.2 m MPG/ESO | GROND | GCN 14364 |
| T+90 min | — | z' | 18.8 ± 0.1 AB mag | 18.8 AB mag | 260 s | 2.2 m MPG/ESO | GROND | GCN 14364 |
| T+90 min | — | J | 18 ± 0.1 AB mag | 18 AB mag | 240 s | 2.2 m MPG/ESO | GROND | GCN 14364 |
| T+90 min | — | H | 17.8 ± 0.1 AB mag | 17.8 AB mag | 240 s | 2.2 m MPG/ESO | GROND | GCN 14364 |
| T+90 min | — | K | > 17 AB mag (limit) | 17 AB mag | 240 s | 2.2 m MPG/ESO | GROND | GCN 14364 |
| — | — | — | 3.757 | — | 2400 s | Gemini-S | GMOS-S | GCN 14366 |
| — | — | — | 3.758 | — | — | ESO VLT | X-shooter | GCN 14365 |
GCN Circulars (4)
GCN-14368 — GRB 130408A
· Tue, 09 Apr 2013 09:49:43 GMT
The Konus-Wind instrument detected a long-duration gamma-ray burst, GRB 130408A, with a total duration of approximately 15 seconds. The burst exhibited a bright initial pulse followed by a weaker emission, and its spectrum was analyzed to determine key parameters such as fluence, peak flux, and photon indices.
GCN-14366 — GRB 130408A
· Tue, 09 Apr 2013 01:47:25 GMT
The afterglow of GRB 130408A was observed with the GMOS-S spectrograph on Gemini-S, revealing numerous spectral lines at a redshift of z=3.757, indicating the distance and properties of the gamma-ray burst.
GCN-14365 — GRB 130408A
· Tue, 09 Apr 2013 01:47:22 GMT
The afterglow of GRB 130408A was observed using the X-shooter spectrograph on the ESO VLT, revealing a redshift of 3.758 through the detection of damped Ly-alpha absorption and other spectral features. This redshift determination indicates the distance and age of the universe at the time of the gamma-ray burst event.
GCN-14364 — GRB 130408A
· Tue, 09 Apr 2013 00:38:53 GMT
The GROND instrument detected the afterglow of GRB 130408A in multiple wavelengths, with preliminary magnitudes indicating a redshift of z>3. The observations were conducted 1.5 hours after the initial trigger, providing valuable data on the variable source.
Rendered Wed, 18 Nov 2026 08:21:01 GMT.