GRB 130907A
GRB 130907A, a gamma-ray burst, reported in 2 GCN Circulars. 2 measured values from follow-up observations.
Key facts
| Event | GRB 130907A |
|---|---|
| Event ID | grb130907a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.238 (spectroscopic, GCN 15187) |
| T90 | not reported |
| Fluence | 1.40e-4 ± 0.000001 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 25.6 ± 0.5 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 390 ± 16 keV (20 keV - 15 MeV, Konus-Wind, GCN 15203) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (12)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Fluence | 1400 ± 10 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 25.6 ± 0.5 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.17 ± 0.02 | 15-150 keV | BAT | power_law | Swift GRB table |
| Fluence | 7.9 ± 0.5 1e-4 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | — | GCN 15203 |
| Peak flux | 2.2 ± 0.1 1e-5 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | — | GCN 15203 |
| Photon index | -0.91 ± 0.02 | 20 keV - 15 MeV | Konus-Wind | band | GCN 15203 |
| Photon index | -2.42 ± 0.07 | 20 keV - 15 MeV | Konus-Wind | band | GCN 15203 |
| Photon index | -0.65 ± 0.03 | 20 keV - 15 MeV | Konus-Wind | band | GCN 15203 |
| Photon index | -2.22 ± 0.05 | 20 keV - 15 MeV | Konus-Wind | band | GCN 15203 |
| Epeak | 394 ± 11 keV | 20 keV - 15 MeV | Konus-Wind | band | GCN 15203 |
| Epeak | 390 ± 16 keV | 20 keV - 15 MeV | Konus-Wind | band | GCN 15203 |
| Epeak | 880 ± 25 keV | 1 keV - 10 MeV | Konus-Wind | — | GCN 15203 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 2648 points: https://www.swift.ac.uk/xrt_curves/00569992/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (2)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+25 min | — | R | 16.7 ± 0.1 R mag | 16.7 Vega mag | — | NOT | AlFOSC | GCN 15187 |
| T+36 min | — | — | 1.238 | — | 900 s | NOT | AlFOSC | GCN 15187 |
GCN Circulars (2)
GCN-15203 — GRB 130907A
· Mon, 09 Sep 2013 10:52:42 GMT
The Konus-Wind satellite detected a long-duration gamma-ray burst, GRB 130907A, which triggered approximately 118 seconds before the Swift-BAT trigger. The burst exhibited multiple bright pulses and had significant energy release and peak luminosity, with a redshift of 1.238.
GCN-15187 — GRB 130907A
· Sat, 07 Sep 2013 23:44:37 GMT
The optical afterglow of GRB 130907A was observed with the NOT telescope, revealing a redshift of z=1.238. The spectrum showed strong continuum with deep spectral features, confirming the redshift of the gamma-ray burst.
Rendered Wed, 18 Nov 2026 08:21:05 GMT.