GRB 131014A
GRB 131014A, a gamma-ray burst, reported in 2 GCN Circulars. 27 measured values from follow-up observations.
Key facts
| Event | GRB 131014A |
|---|---|
| Event ID | grb131014a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (27)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+27.4 h | — | r | 23.42 ± 0.21 AB mag | 23.42 AB mag | — | Harold Johnson Telescope | RATIR | GCN 15340 |
| T+27.4 h | — | i | 22.76 ± 0.17 AB mag | 22.76 AB mag | — | Harold Johnson Telescope | RATIR | GCN 15340 |
| T+27.4 h | — | Z | > 23.1 ± 0.4 AB mag (limit) | 23.1 AB mag | — | Harold Johnson Telescope | RATIR | GCN 15340 |
| T+27.4 h | — | Y | 21.2 ± 0.27 AB mag | 21.2 AB mag | — | Harold Johnson Telescope | RATIR | GCN 15340 |
| T+27.4 h | — | J | > 21.9 ± 0.6 AB mag (limit) | 21.9 AB mag | — | Harold Johnson Telescope | RATIR | GCN 15340 |
| T+27.4 h | — | H | > 21.8 ± 0.7 AB mag (limit) | 21.8 AB mag | — | Harold Johnson Telescope | RATIR | GCN 15340 |
| T+2.1 d | — | g' | 24.1 ± 0.2 AB mag | 24.1 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | r' | 22.8 ± 0.1 AB mag | 22.8 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | i' | 22.5 ± 0.1 AB mag | 22.5 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | z' | 22.2 ± 0.1 AB mag | 22.2 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | J | > 21.5 AB mag (limit) | 21.5 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | H | > 21 AB mag (limit) | 21 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | K | > 19.4 AB mag (limit) | 19.4 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | g' | > 25 AB mag (limit) | 25 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | r' | 24.8 ± 0.3 AB mag | 24.8 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | i' | 23.8 ± 0.2 AB mag | 23.8 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | z' | 22.8 ± 0.1 AB mag | 22.8 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | J | 21.7 ± 0.2 AB mag | 21.7 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | H | 21.6 ± 0.4 AB mag | 21.6 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | K | > 19.8 AB mag (limit) | 19.8 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | g' | 25.1 ± 0.4 AB mag | 25.1 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | r' | 24.5 ± 0.2 AB mag | 24.5 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | i' | 24.1 ± 0.2 AB mag | 24.1 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | z' | 23.8 ± 0.3 AB mag | 23.8 AB mag | 4500 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | J | > 22 AB mag (limit) | 22 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | H | > 21.5 AB mag (limit) | 21.5 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
| T+2.1 d | — | K | > 19.8 AB mag (limit) | 19.8 AB mag | 3600 s | 2.2 m MPG telescope | GROND | GCN 15347 |
GCN Circulars (2)
GCN-15347 — GRB 131014A
· Thu, 17 Oct 2013 07:11:16 GMT
The GROND team observed the field of GRB 131014A using the 2.2 m MPG telescope at La Silla Observatory, detecting several sources. Source 2, a point-like and extremely red object, is a potential candidate for the afterglow of the GRB, while Source 1 is identified as a low-redshift galaxy.
GCN-15340 — GRB 131014A
· Tue, 15 Oct 2013 17:19:59 GMT
The field of GRB 131014A was observed using the Reionization and Transients Infrared Camera (RATIR) on the 1.5m Harold Johnson Telescope, revealing a potential high-redshift (z ~ 6) source with a blue continuum in the YJH bands, suggestive of a possible z-band dropout. The observations indicate a source consistent with a previously identified afterglow candidate, but further observations are needed to confirm its fading nature.
Rendered Mon, 16 Nov 2026 07:00:04 GMT.