GRB 140419A
GRB 140419A, a gamma-ray burst, reported in 5 GCN Circulars. 10 measured values from follow-up observations.
Key facts
| Event | GRB 140419A |
|---|---|
| Event ID | grb140419a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 3.956 (spectroscopic, GCN 16128) |
| T90 | 94.7 s (15-350 keV, Swift GRB table) |
| Fluence | 1.60e-5 ± 0 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 4.9 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 363 keV (20 keV - 1.9 MeV, Konus-Wind, GCN 16134) |
| GCN notices | 0 |
| GCN circulars | 5 |
Burst properties (16)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 94.7 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 160 ± 0 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 4.9 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.21 ± 0.04 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 80 s | — | Konus-Wind | — | GCN 16134 |
| Fluence | 5.8 1e-5 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | band | GCN 16134 |
| Peak flux | 4.7 1e-6 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | band | GCN 16134 |
| Photon index | -0.63 | 20 keV - 1.9 MeV | Konus-Wind | band | GCN 16134 |
| Photon index | -2.3 | 20 keV - 1.9 MeV | Konus-Wind | band | GCN 16134 |
| Photon index | -0.52 | 20 keV - 1.9 MeV | Konus-Wind | band | GCN 16134 |
| Photon index | -2.3 | 20 keV - 1.9 MeV | Konus-Wind | band | GCN 16134 |
| Photon index | 1.803 ± 0.029 | 0.3-10 keV | XRT | power_law | GCN 16128 |
| Photon index | 1.83 ± 0.06 | 0.3-10 keV | XRT | power_law | GCN 16128 |
| Epeak | 293 keV | 20 keV - 1.9 MeV | Konus-Wind | band | GCN 16134 |
| Epeak | 363 keV | 20 keV - 1.9 MeV | Konus-Wind | band | GCN 16134 |
| Epeak | 1450 keV | 1 keV - 10 MeV | Konus-Wind | — | GCN 16134 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 550 points: https://www.swift.ac.uk/xrt_curves/00596426/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+96 s | — | wh | 16.01 ± 0.06 mag | 16.01 Vega mag | — | UVOT | White | GCN 16123 |
| T+97 s | — | white | 16.2 ± 0.2 mag | 16.2 Vega mag | 147 s | Swift/UVOT | UVOT | GCN 16130 |
| T+5 min | — | u | > 19.6 mag (limit) | 19.6 Vega mag | — | UVOT | U | GCN 16123 |
| T+5 min | — | u | > 21 mag (limit) | 21 Vega mag | 362 s | Swift/UVOT | UVOT | GCN 16130 |
| T+9 min | — | b | 18.4 ± 0.2 mag | 18.4 Vega mag | 39 s | Swift/UVOT | UVOT | GCN 16130 |
| T+11 min | — | v | 16.1 ± 0.2 mag | 16.1 Vega mag | 19 s | Swift/UVOT | UVOT | GCN 16130 |
| T+11 min | — | w1 | > 18.1 mag (limit) | 18.1 Vega mag | 19 s | Swift/UVOT | UVOT | GCN 16130 |
| T+14 min | — | wh | 17.96 ± 0.09 mag | 17.96 Vega mag | — | UVOT | White | GCN 16123 |
| T+2.3 h | — | — | 3.956 | — | — | Gemini-N | GMOS-N | GCN 16125 |
| — | — | — | 3.956 | — | — | — | — | GCN 16128 |
GCN Circulars (5)
GCN-16134 — GRB 140419A
· Sun, 20 Apr 2014 15:07:10 GMT
The Konus-Wind instrument detected a long-duration, intense gamma-ray burst (GRB 140419A) on April 19, 2014, with a total duration of approximately 80 seconds. The burst had a high fluence and peak flux, and its spectrum indicated significant energy release, placing it among the most energetic GRBs observed.
GCN-16130 — GRB 140419A
· Sat, 19 Apr 2014 21:55:33 GMT
The Swift/UVOT telescope detected a source consistent with the XRT position for GRB 140419A, with a preliminary UVOT position of RA 08:27:57.56, Dec +46:14:25.3. The initial observations in the white filter showed a magnitude of 16.2, with significant photometry errors due to the proximity of a bright star.
GCN-16128 — GRB 140419A
· Sat, 19 Apr 2014 17:31:39 GMT
The Swift-XRT team has analyzed data from GRB 140419A, finding a power-law decay in the late-time light curve with a decay index of 1.29 and a photon spectral index of 1.803. The burst has an intrinsic absorption column of 1.2 x 10^22 cm^-2 at a redshift of 3.956, indicating significant absorption at high redshift.
GCN-16125 — GRB 140419A
· Sat, 19 Apr 2014 13:21:37 GMT
Astronomers observed the afterglow of GRB 140419A using the Gemini-N telescope and identified a redshift of z=3.956, indicating the burst occurred approximately 12.2 billion years ago. The spectra revealed strong absorption lines, including Ly-a, CIV, and SiIV, confirming the redshift and providing insights into the intervening medium.
GCN-16123 — GRB140419A
· Sat, 19 Apr 2014 07:56:22 GMT
The Swift UVOT instrument detected a fading afterglow of GRB 140419A in the white filter but not in the u filter, suggesting a redshift greater than 2.8. The initial magnitude in the white filter was measured at 16.01.
Rendered Wed, 18 Nov 2026 08:21:08 GMT.