GRB 141017A
GRB 141017A, a gamma-ray burst, reported in 1 GCN Circular. 7 measured values from follow-up observations.
Key facts
| Event | GRB 141017A |
|---|---|
| Event ID | grb141017a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 2.2 (GCN 16926) |
| T90 | 55.7 s (15-350 keV, Swift GRB table) |
| Fluence | 3.10e-6 ± 1e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 6.7 ± 0.3 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 55.7 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 31 ± 1 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 6.7 ± 0.3 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.05 ± 0.28 | 15-150 keV | BAT | cutoff_power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 128 points: https://www.swift.ac.uk/xrt_curves/00615672/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (7)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+8.5 h | — | g' | 24.3 ± 0.2 AB mag | 24.3 AB mag | 4130 s | 2.2 m MPG telescope | GROND | GCN 16926 |
| T+8.5 h | — | r' | 23.6 ± 0.2 AB mag | 23.6 AB mag | 4130 s | 2.2 m MPG telescope | GROND | GCN 16926 |
| T+8.5 h | — | i' | 23.4 ± 0.2 AB mag | 23.4 AB mag | 4130 s | 2.2 m MPG telescope | GROND | GCN 16926 |
| T+8.5 h | — | z' | 23.2 ± 0.3 AB mag | 23.2 AB mag | 4130 s | 2.2 m MPG telescope | GROND | GCN 16926 |
| T+8.5 h | — | J | > 22 AB mag (limit) | 22 AB mag | 4800 s | 2.2 m MPG telescope | GROND | GCN 16926 |
| T+8.5 h | — | H | > 21.4 AB mag (limit) | 21.4 AB mag | 4800 s | 2.2 m MPG telescope | GROND | GCN 16926 |
| T+8.5 h | — | K | > 20.3 AB mag (limit) | 20.3 AB mag | 4800 s | 2.2 m MPG telescope | GROND | GCN 16926 |
GCN Circulars (1)
GCN-16926 — GRB 141017A
· Sun, 19 Oct 2014 12:57:11 GMT
The GROND team confirmed the afterglow of GRB 141017A, detected a source within the Swift-XRT error circle, and measured its magnitudes in various filters. The object has faded significantly, confirming it as the afterglow, but its nature as a potential host galaxy remains uncertain.
Rendered Mon, 16 Nov 2026 07:00:08 GMT.