GRB 141225A
GRB 141225A, a gamma-ray burst, reported in 3 GCN Circulars. 9 measured values from follow-up observations.
Key facts
| Event | GRB 141225A |
|---|---|
| Event ID | grb141225a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.915 (spectroscopic) |
| T90 | 40.24 s (15-350 keV, Swift GRB table) |
| Fluence | 2.50e-6 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 1.3 ± 0.4 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 257.584 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (15)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 56.32 ± 4.89087 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 3.73e-6 ± 3.72333e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.459 ± 0.213728 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.602 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 257.584 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 40.24 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 25 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 1.3 ± 0.4 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.32 ± 0.15 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 56 s | 50-300 keV | — | — | GCN 17241 |
| Fluence | 6.5 ± 0.3 1e-6 ergs/cm^2 | 10-1000 keV | — | — | GCN 17241 |
| Peak flux | 2.5 ± 0.2 ph/s/cm^2 | 10-1000 keV | — | — | GCN 17241 |
| Photon index | -0.35 | 10-1000 keV | — | — | GCN 17241 |
| Photon index | -2 | 10-1000 keV | — | — | GCN 17241 |
| Epeak | 187 ± 29 keV | 10-1000 keV | — | — | GCN 17241 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 18 points: https://www.swift.ac.uk/xrt_curves/00622476/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+7 min | — | white | 18.81 ± 0.06 mag | 18.81 Vega mag | 147 s | Swift | UVOT | GCN 17242 |
| T+10 min | — | w1 | > 19 mag (limit) | 19 Vega mag | 97 s | Swift | UVOT | GCN 17242 |
| T+11 min | — | u | 19.19 ± 0.19 mag | 19.19 Vega mag | 97 s | Swift | UVOT | GCN 17242 |
| T+11 min | — | b | > 19.5 mag (limit) | 19.5 Vega mag | 86 s | Swift | UVOT | GCN 17242 |
| T+12 min | — | v | > 19.2 mag (limit) | 19.2 Vega mag | 78 s | Swift | UVOT | GCN 17242 |
| T+13 min | — | m2 | > 18.6 mag (limit) | 18.6 Vega mag | 19 s | Swift | UVOT | GCN 17242 |
| T+14 min | — | white | 19.76 ± 0.1 mag | 19.76 Vega mag | 147 s | Swift | UVOT | GCN 17242 |
| T+108 min | — | w2 | > 19.7 mag (limit) | 19.7 Vega mag | 197 s | Swift | UVOT | GCN 17242 |
| — | — | — | < 0.915 (limit) | — | — | — | — | GCN 17234 |
GCN Circulars (3)
GCN-17242 — GRB 141225A
· Fri, 26 Dec 2014 18:37:57 GMT
The Swift/UVOT telescope observed the optical afterglow of GRB 141225A, with a redshift of z=0.915, starting 428 seconds after the initial detection. Preliminary measurements provided magnitudes in various filters, with the brightest detection being 18.81 in the white filter.
GCN-17241 — GRB 141225A
· Fri, 26 Dec 2014 17:48:26 GMT
On December 25, 2014, the Fermi Gamma-Ray Burst Monitor detected GRB 141225A, a gamma-ray burst also observed by Swift and the 1.23m CAHA telescope. The burst had a duration of 56 seconds and a peak photon flux of 2.5 ph/s/cm2, with a redshift measurement indicating its distance from Earth.
GCN-17234 — GRB 141225A
· Fri, 26 Dec 2014 03:08:38 GMT
The afterglow of GRB 141225A was observed with the OSIRIS instrument at the 10.4m GTC telescope, revealing absorption features indicating a preliminary redshift of z=0.915. This measurement provides crucial information about the distance and environment of the gamma-ray burst.
Rendered Wed, 18 Nov 2026 08:21:12 GMT.