GRB 150120B
GRB 150120B, a gamma-ray burst, reported in 1 GCN Circular. 7 measured values from follow-up observations.
Key facts
| Event | GRB 150120B |
|---|---|
| Event ID | grb150120b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 3.5 (GCN 17336) |
| T90 | 24.3 s (15-350 keV, Swift GRB table) |
| Fluence | 5.40e-7 ± 8e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 1.2 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 24.3 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 5.4 ± 0.8 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 1.2 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 2.2 ± 0.25 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 40 points: https://www.swift.ac.uk/xrt_curves/00627170/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (7)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+18.0 h | — | g' | > 24.2 AB mag (limit) | 24.2 AB mag | — | 2.2 m MPG telescope | GROND | GCN 17336 |
| T+18.0 h | — | r' | 23.6 ± 0.1 AB mag | 23.6 AB mag | — | 2.2 m MPG telescope | GROND | GCN 17336 |
| T+18.0 h | — | i' | 22.7 ± 0.2 AB mag | 22.7 AB mag | — | 2.2 m MPG telescope | GROND | GCN 17336 |
| T+18.0 h | — | z' | 22.4 ± 0.4 AB mag | 22.4 AB mag | — | 2.2 m MPG telescope | GROND | GCN 17336 |
| T+18.0 h | — | J | 20.2 ± 0.3 AB mag | 20.2 AB mag | — | 2.2 m MPG telescope | GROND | GCN 17336 |
| T+18.0 h | — | H | 19.9 ± 0.5 AB mag | 19.9 AB mag | — | 2.2 m MPG telescope | GROND | GCN 17336 |
| T+18.0 h | — | K | 18.7 ± 0.4 AB mag | 18.7 AB mag | — | 2.2 m MPG telescope | GROND | GCN 17336 |
GCN Circulars (1)
GCN-17336 — GRB 150120B
· Wed, 21 Jan 2015 09:14:34 GMT
The GROND instrument detected the afterglow of GRB 150120B, a gamma-ray burst, approximately 18 hours after the initial trigger. The observations, conducted in multiple filters, revealed a point source with a photometric redshift of 3.5, indicating the burst's distance and energy properties.
Rendered Mon, 16 Nov 2026 07:00:08 GMT.