GRB 150811A
GRB 150811A, a gamma-ray burst, reported in 1 GCN Circular. 9 measured values from follow-up observations.
Key facts
| Event | GRB 150811A |
|---|---|
| Event ID | grb150811a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 34 s (15-350 keV, Swift GRB table) |
| Fluence | 4.90e-7 ± 8e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.5 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 34 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 4.9 ± 0.8 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.5 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 2.13 ± 0.27 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 44 points: https://www.swift.ac.uk/xrt_curves/00651882/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2 min | — | white | 20.39 ± 0.23 mag | 20.39 Vega mag | 147 s | Swift | UVOT | GCN 18131 |
| T+5 min | — | u | 18.19 ± 0.11 mag | 18.19 Vega mag | 239 s | Swift | UVOT | GCN 18131 |
| T+70 min | — | b | 19.31 ± 0.14 mag | 19.31 Vega mag | 197 s | Swift | UVOT | GCN 18131 |
| T+74 min | — | white | 19.16 ± 0.07 mag | 19.16 Vega mag | 197 s | Swift | UVOT | GCN 18131 |
| T+77 min | — | w2 | > 20.5 mag (limit) | 20.5 Vega mag | 393 s | Swift | UVOT | GCN 18131 |
| T+81 min | — | v | 18.89 ± 0.17 mag | 18.89 Vega mag | 197 s | Swift | UVOT | GCN 18131 |
| T+84 min | — | m2 | > 21.1 mag (limit) | 21.1 Vega mag | 1082 s | Swift | UVOT | GCN 18131 |
| T+87 min | — | w1 | > 20.6 mag (limit) | 20.6 Vega mag | 1082 s | Swift | UVOT | GCN 18131 |
| T+91 min | — | u | 18.83 ± 0.16 mag | 18.83 Vega mag | 197 s | Swift | UVOT | GCN 18131 |
GCN Circulars (1)
GCN-18131 — GRB 150811A
· Wed, 12 Aug 2015 12:14:43 GMT
The Swift/UVOT team reported further observations of GRB 150811A, noting a rise in brightness from magnitude 21 to 17.8 within 550 seconds after the initial trigger, followed by a decay. The burst is suggested to be at low redshift due to marginal count rates in UV bands.
Rendered Mon, 16 Nov 2026 07:00:09 GMT.