GRB 161117A
GRB 161117A, a gamma-ray burst, reported in 4 GCN Circulars. 10 measured values from follow-up observations.
Key facts
| Event | GRB 161117A |
|---|---|
| Event ID | grb161117a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.549 (spectroscopic, GCN 20185) |
| T90 | 125.7 s (15-350 keV, Swift GRB table) |
| Fluence | 2.00e-5 ± 0 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 6.8 ± 0.3 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 176 keV (1 keV - 10 MeV, GCN 20197) |
| GCN notices | 0 |
| GCN circulars | 4 |
Burst properties (14)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 125.7 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 200 ± 0 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 6.8 ± 0.3 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.19 ± 0.12 | 15-150 keV | BAT | cutoff_power_law | Swift GRB table |
| Fluence | 2.41 1e-5 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 20197 |
| Peak flux | 1.94 1e-6 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 20197 |
| Photon index | -0.86 | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 20197 |
| Photon index | < -3.5 | 20 keV - 1 MeV | Konus-Wind | band | GCN 20197 |
| Photon index | -0.56 | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 20197 |
| Photon index | < -2.6 | 20 keV - 1 MeV | Konus-Wind | band | GCN 20197 |
| Photon index | 1.322 ± 0.028 | 0.3-10 keV | XRT | — | GCN 20185 |
| Epeak | 69 keV | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 20197 |
| Epeak | 139 keV | 20 keV - 1 MeV | Konus-Wind | cutoff_power_law | GCN 20197 |
| Epeak | 176 keV | 1 keV - 10 MeV | — | — | GCN 20197 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 385 points: https://www.swift.ac.uk/xrt_curves/00722604/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+69 s | — | white | 18.26 ± 0.05 mag | 18.26 Vega mag | 147 s | Swift | UVOT | GCN 20190 |
| T+5 min | — | u | 19.48 ± 0.2 mag | 19.48 Vega mag | 246 s | Swift | UVOT | GCN 20190 |
| T+9 min | — | b | 19.42 ± 0.17 mag | 19.42 Vega mag | 236 s | Swift | UVOT | GCN 20190 |
| T+10 min | — | w2 | > 20.8 mag (limit) | 20.8 Vega mag | 1141 s | Swift | UVOT | GCN 20190 |
| T+10 min | — | v | 18.77 ± 0.19 mag | 18.77 Vega mag | 255 s | Swift | UVOT | GCN 20190 |
| T+11 min | — | w1 | 19.48 ± 0.25 mag | 19.48 Vega mag | 255 s | Swift | UVOT | GCN 20190 |
| T+18 min | — | m2 | > 20.2 mag (limit) | 20.2 Vega mag | 712 s | Swift | UVOT | GCN 20190 |
| T+44 min | — | R | 19 R mag | 19 Vega mag | — | ESO VLT Kueyen | X-shooter | GCN 20180 |
| — | — | — | 1.549 | — | — | Swift-XRT | XRT | GCN 20185 |
| — | — | — | 1.549 | — | — | Swift-XRT | XRT | GCN 20185 |
GCN Circulars (4)
GCN-20197 — GRB 161117A
· Fri, 18 Nov 2016 13:12:24 GMT
The Konus-Wind observatory detected a long-duration gamma-ray burst, GRB 161117A, which exhibited three bright emission peaks and had a fluence of 2.41 x 10^-5 erg/cm2. The burst's spectrum and energy release parameters were analyzed, with an estimated isotropic energy release of ~1.3 x 10^53 erg in the rest frame.
GCN-20190 — GRB 161117A
· Thu, 17 Nov 2016 23:04:40 GMT
Swift/UVOT detected a source consistent with the XRT position of GRB 161117A, with a preliminary UVOT position of RA 21:28:12.55 and Dec -29:36:49.1. The initial detections in various filters, including white, v, b, u, and w1, with magnitudes ranging from 18.26 to 19.48, and upper limits in m2 and w2 filters, are consistent with a redshift of 1.549.
GCN-20185 — GRB 161117A
· Thu, 17 Nov 2016 12:10:20 GMT
The Swift-XRT team has analyzed data from GRB 161117A, finding a power-law decay in the late-time light curve with an index of 0.92. The spectrum indicates significant absorption and a photon index of 1.94, with an expected count rate of 0.050 count s^-1 at T+24 hours.
GCN-20180 — GRB 161117A
· Thu, 17 Nov 2016 08:32:11 GMT
Astronomers observed the optical afterglow of GRB 161117A using the ESO VLT Kueyen telescope with the X-shooter spectrograph, detecting absorption features at a redshift of z = 1.549. The observation was conducted under poor seeing conditions and partially cloudy skies, but successfully identified key spectral features.
Rendered Wed, 18 Nov 2026 08:21:23 GMT.