GRB 200415A
GRB 200415A, a gamma-ray burst, reported in 3 GCN Circulars.
Key facts
| Event | GRB 200415A |
|---|---|
| Event ID | grb200415a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.03 (GCN 27627) |
| T90 | 0.144 ± 0.0357771 s (50-300 keV, GBM catalogue) |
| Fluence | 5.01e-6 ± 1.61539e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 9.092 ± 0.197684 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 944.741 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (26)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.144 ± 0.0357771 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 5.01e-6 ± 1.61539e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 9.092 ± 0.197684 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | 0.065 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 944.741 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 0.2 s | 30-500 keV | SPI-ACS | — | GCN 27627 |
| Duration | 0.14 s | 30-500 keV | IBIS/ISGRI | — | GCN 27627 |
| Duration | 5 ms | — | Konus-Wind | — | GCN 27596 |
| Duration | 0.2 s | 50-300 keV | GBM | — | GCN 27587 |
| Fluence | 2.78e+4 ± 300 cts | 10-1000 keV | SPI-ACS | — | GCN 27627 |
| Fluence | 6.70e-6 ergs/cm2 | 10-1000 keV | SPI-ACS | — | GCN 27627 |
| Fluence | 3.20e-6 ± 0.0000022 ergs/cm2 | 30-100 keV | IBIS/ISGRI | — | GCN 27627 |
| Fluence | 3.70e-6 ± 0.0000024 ergs/cm2 | 100-500 keV | IBIS/ISGRI | — | GCN 27627 |
| Fluence | 8.1 1e-6 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | — | GCN 27596 |
| Fluence | 5.2 ± 0.1 1e-06 erg/cm^2 | 10-1000 keV | GBM | — | GCN 27587 |
| Peak flux | 1 1e-3 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | — | GCN 27596 |
| Peak flux | 1.6 1e48 erg/s | — | Konus-Wind | — | GCN 27596 |
| Peak flux | 74 ± 2 ph/s/cm^2 | 10-1000 keV | GBM | — | GCN 27587 |
| Photon index | 0.1 | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 27596 |
| Photon index | < -2.5 | 20 keV - 15 MeV | Konus-Wind | band | GCN 27596 |
| Photon index | 0.12 | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 27596 |
| Photon index | < -2.6 | 20 keV - 15 MeV | Konus-Wind | band | GCN 27596 |
| Photon index | 0.07 ± 0.05 | — | GBM | — | GCN 27587 |
| Epeak | 818 keV | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 27596 |
| Epeak | 1060 keV | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 27596 |
| Epeak | 950 ± 40 keV | — | GBM | — | GCN 27587 |
GCN Circulars (3)
GCN-27627 — GRB 200415A
· Wed, 22 Apr 2020 22:33:18 GMT
The astronomical event GRB 200415A, detected by INTEGRAL telescopes, is a possible magnetar giant flare in the Sculptor Galaxy. The event lasted approximately 0.2 seconds and had a fluence of 6.7 x 10^-6 ergs/cm2 in the 10-1000 keV energy range, with a possible multi-pulse structure observed.
GCN-27596 — GRB 200415A
· Thu, 16 Apr 2020 16:48:53 GMT
The Konus-Wind instrument detected an extremely bright, short-duration gamma-ray burst (GRB 200415A) on April 15, 2020, which may be associated with a magnetar giant flare in the Sculptor Galaxy. The burst's characteristics, including its light curve and spectrum, closely resemble those of a previously observed event, GRB 051103, suggesting a similar origin.
GCN-27587 — GRB 200415A
· Wed, 15 Apr 2020 19:54:14 GMT
On April 15, 2020, the Fermi Gamma-Ray Burst Monitor detected GRB 200415A, a bright single pulse event with a duration of about 0.2 seconds. The event could be a short gamma-ray burst or a giant magnetar flare from an extragalactic source, with preliminary analysis suggesting an isotropic equivalent energy of approximately 1.22 x 10^46 erg.
Rendered Wed, 18 Nov 2026 08:21:40 GMT.