GRB 200716C
GRB 200716C, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 200716C |
|---|---|
| Event ID | grb200716c |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.348 (GCN 28147) |
| T90 | 86 s (15-350 keV, Swift GRB table) |
| Fluence | 3.60e-6 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 10.7 ± 0.5 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 616 keV (20 keV - 15 MeV, KW, GCN 28148) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (22)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 86 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 36 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 10.7 ± 0.5 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.65 ± 0.09 | 15-150 keV | BAT | power_law | Swift GRB table |
| Fluence | 1.2 ± 0.2 1e-5 erg/cm2 | 20 keV - 10 MeV | KW | — | GCN 28148 |
| Fluence | 1.2 ± 0.2 1e-5 erg/cm2 | 20 keV - 10 MeV | KW | — | GCN 28147 |
| Peak flux | 3.7 ± 0.6 1e-5 erg/cm2/s | 20 keV - 10 MeV | KW | — | GCN 28148 |
| Peak flux | 3.7 ± 0.6 1e-5 erg/cm2/s | 20 keV - 10 MeV | KW | — | GCN 28147 |
| Photon index | -1.07 | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 28148 |
| Photon index | < -2 | 20 keV - 15 MeV | KW | band | GCN 28148 |
| Photon index | -0.51 | 20 keV - 15 MeV | KW | band | GCN 28148 |
| Photon index | -2.23 | 20 keV - 15 MeV | KW | band | GCN 28148 |
| Photon index | -1.07 | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 28147 |
| Photon index | < -2 | 20 keV - 15 MeV | KW | band | GCN 28147 |
| Photon index | -0.51 | 20 keV - 15 MeV | KW | band | GCN 28147 |
| Photon index | -2.23 | 20 keV - 15 MeV | KW | band | GCN 28147 |
| Epeak | 652 keV | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 28148 |
| Epeak | 616 keV | 20 keV - 15 MeV | KW | band | GCN 28148 |
| Epeak | 880 keV | — | KW | — | GCN 28148 |
| Epeak | 652 keV | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 28147 |
| Epeak | 616 keV | 20 keV - 15 MeV | KW | band | GCN 28147 |
| Epeak | 880 keV | — | KW | — | GCN 28147 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 362 points: https://www.swift.ac.uk/xrt_curves/00982707/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
GCN Circulars (2)
GCN-28148 — GRB 200716C
· Mon, 20 Jul 2020 12:49:52 GMT
The gamma-ray burst GRB 200716C, detected by multiple observatories including Konus-Wind, Swift-BAT, and Fermi-LAT, exhibited two bright, short pulses and extended post-burst emission. The burst's properties suggest it is an outlier in the 'Amati' relation and aligns with the short-hard (Type I) GRB population.
GCN-28147 — GRB 200716C
· Sun, 19 Jul 2020 23:32:33 GMT
The Konus-Wind satellite detected a gamma-ray burst, GRB 200716C, which exhibited two short, bright pulses and a weaker post-burst emission. The burst's characteristics, including its fluence and peak energy flux, were analyzed, and it was found to be an outlier in the 'Amati' relation, suggesting it may belong to the short-hard (Type I) GRB population.
Rendered Wed, 18 Nov 2026 08:21:41 GMT.