GRB 240411B
GRB 240411B, a gamma-ray burst, reported in 1 GCN Circular. 5 measured values from follow-up observations.
Key facts
| Event | GRB 240411B |
|---|---|
| Event ID | grb240411b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (5)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+3 min | — | white | 20.08 ± 0.27 mag | 20.08 Vega mag | 147 s | Swift | UVOT | GCN 36179 |
| T+108 min | — | b | > 19.84 mag (limit) | 19.84 Vega mag | 196 s | Swift | UVOT | GCN 36179 |
| T+111 min | — | white | > 20.54 mag (limit) | 20.54 Vega mag | 196 s | Swift | UVOT | GCN 36179 |
| T+115 min | — | uvw2 | > 19.45 mag (limit) | 19.45 Vega mag | 196 s | Swift | UVOT | GCN 36179 |
| T+118 min | — | v | > 18.58 mag (limit) | 18.58 Vega mag | 196 s | Swift | UVOT | GCN 36179 |
GCN Circulars (1)
GCN-36179 — GRB 240411B
· Fri, 19 Apr 2024 12:32:47 GMT
The Swift/UVOT telescope detected a source consistent with the position of GRB 240411B, confirming the optical transient reported by other observations. Preliminary UVOT measurements provide upper limits and a detected magnitude in the white filter, indicating the presence of a transient event.
Rendered Thu, 19 Nov 2026 12:20:04 GMT.