Starithm STARITHM NovaTrace

GRB240521

GRB240521, a gamma-ray burst, reported in 1 GCN Circular. 536 measured values from follow-up observations.

Key facts

EventGRB240521
Event IDgrb240521
Alert typegamma-ray burst
Trigger timenot reported
Position (J2000)not reported
Redshiftnot reported
T90not reported
Fluencenot reported
Peak fluxnot reported
GCN notices0
GCN circulars1

Observations (300)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+7.0 h—C> 19.7 mag (limit)19.7 Vega mag—MASTER-SAAO—GCN 36531
T+7.0 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.0 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.2 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.2 h—C> 16.3 mag (limit)16.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.2 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.2 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.2 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.2 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.3 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.3 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.4 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.5 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.6 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.6 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.7 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.7 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.7 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.7 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.7 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.7 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.8 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+7.9 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 16.3 mag (limit)16.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.0 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.1 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.2 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.3 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.4 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 16.6 mag (limit)16.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.5 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.6 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.7 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.8 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+8.9 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.0 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.1 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17 mag (limit)17 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.2 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.3 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.4 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.5 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.6 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.7 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.8 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+9.9 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.0 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.1 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.2 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.3 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.4 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 36531
T+10.5 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 36531
