GRB240711
GRB240711, a gamma-ray burst, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | GRB240711 |
|---|---|
| Event ID | grb240711 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | — | > 13.8 (limit) | — | — | MASTER-Amur | Global MASTER-Net | GCN 36848 |
| — | — | — | > 13.6 (limit) | — | — | MASTER-Amur | Global MASTER-Net | GCN 36848 |
| — | — | — | > 13.1 (limit) | — | — | MASTER-Amur | Global MASTER-Net | GCN 36848 |
GCN Circulars (1)
GCN-36848 — GRB240711
· Thu, 11 Jul 2024 18:00:30 GMT
The MASTER-Amur robotic telescope in Russia began observing a new gamma-ray burst (GRB240711.66, trigger No 742405878) detected by the Fermi satellite. The observations, which started at twilight and used a clear filter, resulted in upper limits of 13.6, 13.0, 13.8, and 13.1 magnitudes for different observations. The galactic coordinates of the burst are b = 51 deg., l = 57 deg.
Rendered Mon, 16 Nov 2026 07:08:54 GMT.