GRB240721
GRB240721, a gamma-ray burst, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | GRB240721 |
|---|---|
| Event ID | grb240721 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+11.1 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | — | MASTER-Amur | — | GCN 36919 |
| T+15.1 h | — | C | > 18.5 mag (limit) | 18.5 Vega mag | — | MASTER-SAAO | — | GCN 36919 |
| T+16.5 h | — | C | > 17.7 mag (limit) | 17.7 Vega mag | — | MASTER-Tavrida | — | GCN 36919 |
GCN Circulars (1)
GCN-36919 — GRB240721
· Sun, 21 Jul 2024 20:31:12 GMT
Astronomical alert: Fermi trigger No 743219692: Global MASTER-Net observations report
Rendered Mon, 16 Nov 2026 07:08:54 GMT.