GRB240722
GRB240722, a gamma-ray burst, reported in 2 GCN Circulars. 11 measured values from follow-up observations.
Key facts
| Event | GRB240722 |
|---|---|
| Event ID | grb240722 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (11)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+4.1 h | — | C | > 16.4 mag (limit) | 16.4 Vega mag | 180 s | MASTER-SAAO | — | GCN 36922 |
| T+4.1 h | — | B | > 13.4 mag (limit) | 13.4 Vega mag | 180 s | MASTER-SAAO | — | GCN 36922 |
| T+4.2 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 180 s | MASTER-SAAO | — | GCN 36922 |
| T+4.2 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-SAAO | — | GCN 36922 |
| T+4.2 h | — | C | > 17.8 mag (limit) | 17.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 36922 |
| T+4.3 h | — | C | > 17.9 mag (limit) | 17.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 36922 |
| T+4.3 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 36922 |
| — | — | C | > 17.9 (limit) | 17.9 Vega mag | — | MASTER-SAAO | — | GCN 36925 |
| — | — | C | > 17.8 (limit) | 17.8 Vega mag | — | MASTER-SAAO | — | GCN 36925 |
| — | — | C | > 17.6 (limit) | 17.6 Vega mag | — | MASTER-SAAO | — | GCN 36925 |
| — | — | B | > 13.4 (limit) | 13.4 Vega mag | — | MASTER-SAAO | — | GCN 36925 |
GCN Circulars (2)
GCN-36925 — GRB240722
· Tue, 23 Jul 2024 10:31:03 GMT
An astronomical alert was issued for Fermi GRB240722.15 (trigger No 743315411) with a location in the galaxy and a reported upper limit on brightness for observations by the MASTER-SAAO robotic telescope in South Africa. The observations began at twilight with a zenith distance of 85 degrees and sun altitude of -13.2 degrees. The Galactic coordinates of the event are b = 37 degrees, l = 217 degrees.
GCN-36922 — GRB240722
· Mon, 22 Jul 2024 17:34:26 GMT
Astronomers using the MASTER-SAAO robotic telescope in South Africa have initiated observations of a new gamma-ray burst (GRB240722.54, trigger No 743345551) detected by the Fermi satellite. The team obtained upper limits on the brightness of the burst in various filters and at different observation times. The observations began shortly after the trigger time and continued after sunset.
Rendered Mon, 16 Nov 2026 07:08:53 GMT.