GRB240804
GRB240804, a gamma-ray burst, reported in 1 GCN Circular. 4 measured values from follow-up observations.
Key facts
| Event | GRB240804 |
|---|---|
| Event ID | grb240804 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (4)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+6.7 h | — | — | > 16.2 (limit) | — | 60 s | MASTER-SAAO | — | GCN 37027 |
| T+6.7 h | — | — | > 16.2 (limit) | — | 60 s | MASTER-SAAO | — | GCN 37027 |
| T+6.8 h | — | — | > 15.7 (limit) | — | 60 s | MASTER-SAAO | — | GCN 37027 |
| T+6.8 h | — | — | > 15.2 (limit) | — | 60 s | MASTER-SAAO | — | GCN 37027 |
GCN Circulars (1)
GCN-37027 — GRB240804
· Sun, 04 Aug 2024 17:15:51 GMT
On August 4, 2024, at 16:54:32 UT, the Fermi satellite detected a gamma-ray burst (GRB240804.43, trigger No 744459130) with an error box location. The MASTER-SAAO robotic telescope in South Africa began observing the burst with a clear filter, obtaining upper limits of 16.1, 16.2, 15.7, and 15.2 mag at different observation times. The observations are ongoing.
Rendered Mon, 16 Nov 2026 07:08:51 GMT.