Starithm STARITHM NovaTrace

GRB240806

GRB240806, a gamma-ray burst, reported in 1 GCN Circular. 105 measured values from follow-up observations.

Key facts

EventGRB240806
Event IDgrb240806
Alert typegamma-ray burst
Trigger timenot reported
Position (J2000)not reported
Redshiftnot reported
T90not reported
Fluencenot reported
Peak fluxnot reported
GCN notices0
GCN circulars1

Observations (105)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+8.3 h—C> 19.4 mag (limit)19.4 Vega mag—MASTER-Tavrida—GCN 37082
T+8.3 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.3 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.3 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.3 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.3 h—C> 17 mag (limit)17 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.3 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17 mag (limit)17 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.4 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 16.3 mag (limit)16.3 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 16.2 mag (limit)16.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.5 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 18 mag (limit)18 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.6 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 18 mag (limit)18 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 16 mag (limit)16 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 15.9 mag (limit)15.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.7 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 15.2 mag (limit)15.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 15.1 mag (limit)15.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.8 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+8.9 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 19.2 mag (limit)19.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 19.2 mag (limit)19.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.0 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.1 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.2 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.2 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.2 h—C> 19.3 mag (limit)19.3 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.2 h—C> 19.3 mag (limit)19.3 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.3 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.3 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.3 h—C> 19.4 mag (limit)19.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.3 h—C> 19.4 mag (limit)19.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.4 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.4 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.4 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.4 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.4 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.4 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.5 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.5 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.5 h—C> 18 mag (limit)18 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.5 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.6 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.6 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.6 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.6 h—C> 19 mag (limit)19 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.7 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.7 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.7 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.7 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.7 h—C> 16.8 mag (limit)16.8 Vega mag60 sMASTER-Tavrida—GCN 37082
T+9.7 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tavrida—GCN 37082

GCN Circulars (1)

GCN-37082 — GRB240806 · Tue, 06 Aug 2024 20:00:43 GMT
Astronomical alert: Fermi trigger No 744629911: Global MASTER-Net observations report

View live event on Starithm

Rendered Mon, 16 Nov 2026 07:08:51 GMT.