GRB240807
GRB240807, a gamma-ray burst, reported in 1 GCN Circular. 10 measured values from follow-up observations.
Key facts
| Event | GRB240807 |
|---|---|
| Event ID | grb240807 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+4.3 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.4 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.4 h | — | C | > 19 mag (limit) | 19 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.4 h | — | C | > 19 mag (limit) | 19 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.5 h | — | C | > 19 mag (limit) | 19 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.5 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.5 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.6 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.6 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
| T+4.6 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37098 |
GCN Circulars (1)
GCN-37098 — GRB240807
· Thu, 08 Aug 2024 09:00:32 GMT
The MASTER-SAAO robotic telescope at the South African Astronomical Observatory began observing a new gamma-ray burst (GRB240807.92) detected by the Fermi satellite, with an upper limit of magnitude 19.1 in clear filter. The observations started 15438 seconds after the notice time and 15443 seconds after the trigger time.
Rendered Mon, 16 Nov 2026 07:08:50 GMT.