GRB 240809B
GRB 240809B, a gamma-ray burst, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | GRB 240809B |
|---|---|
| Event ID | grb240809b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | 4.0-10.0 keV | 90 ± 20 mCrab | 90 mCrab | — | MAXI | GSC | GCN 37124 |
| — | — | 4.0-10.0 keV | < 20 mCrab (limit) | 20 mCrab | — | MAXI | GSC | GCN 37124 |
| — | — | 4.0-10.0 keV | < 20 mCrab (limit) | 20 mCrab | — | MAXI | GSC | GCN 37124 |
GCN Circulars (1)
GCN-37124 — GRB 240809B
· Sat, 10 Aug 2024 08:12:17 GMT
The MAXI/GSC nova alert system detected a bright, uncatalogued X-ray transient source on August 9, 2024, at (15 55 10, -21 18 28) (J2000) with a flux of approximately 90 mCrab (4.0-10.0 keV) and no significant excess flux in previous or next transits. The position and flux measurement have statistical and systematic uncertainties.
Rendered Mon, 16 Nov 2026 07:08:50 GMT.