GRB240816
GRB240816, a gamma-ray burst, reported in 2 GCN Circulars. 20 measured values from follow-up observations.
Key facts
| Event | GRB240816 |
|---|---|
| Event ID | grb240816 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (20)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2.7 h | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+2.7 h | — | C | > 16.3 mag (limit) | 16.3 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+2.8 h | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.1 h | — | C | > 14.9 mag (limit) | 14.9 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.1 h | — | C | > 14.4 mag (limit) | 14.4 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.3 h | — | C | > 15.1 mag (limit) | 15.1 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.3 h | — | C | > 15.5 mag (limit) | 15.5 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.4 h | — | C | > 15.1 mag (limit) | 15.1 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.5 h | — | C | > 15.4 mag (limit) | 15.4 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.7 h | — | C | > 15.4 mag (limit) | 15.4 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+3.7 h | — | C | > 15.3 mag (limit) | 15.3 Vega mag | 60 s | MASTER-Tunka | — | GCN 37189 |
| T+5.3 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.4 h | — | C | > 18 mag (limit) | 18 Vega mag | 540 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.4 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.5 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.5 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.6 h | — | C | > 18.1 mag (limit) | 18.1 Vega mag | 540 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.6 h | — | C | > 17.7 mag (limit) | 17.7 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.6 h | — | C | > 17.7 mag (limit) | 17.7 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37196 |
| T+5.7 h | — | C | > 17.8 mag (limit) | 17.8 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37196 |
GCN Circulars (2)
GCN-37196 — GRB240816
· Sat, 17 Aug 2024 06:28:12 GMT
An astronomical alert was issued for Integral GRB240816.79, a gamma-ray burst detected by the INTEGRAL satellite. The MASTER-Tavrida robotic telescope in Russia, part of the Global MASTER-Net, observed the error box 19131 seconds after notice time and 19167 seconds after trigger time. The team obtained upper limits on magnitudes ranging from 17.5 to 18.1 in clear band observations.
GCN-37189 — GRB240816
· Fri, 16 Aug 2024 21:45:55 GMT
The MASTER-Tunka robotic telescope at Irkutsk State University in Russia began observing a new gamma-ray burst (GRB240816.49, trigger No 745501396) detected by Fermi. The observations started 9701 seconds after the notice time and 9736 seconds after the trigger time. The team obtained upper limits in the clear filter with magnitudes ranging from 14.4 to 16.5.
Rendered Mon, 16 Nov 2026 07:08:49 GMT.