GRB240821
GRB240821, a gamma-ray burst, reported in 3 GCN Circulars. 30 measured values from follow-up observations.
Key facts
| Event | GRB240821 |
|---|---|
| Event ID | grb240821 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 3 |
Observations (30)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+16.8 h | — | C | > 14.1 mag (limit) | 14.1 Vega mag | 60 s | MASTER-Amur | — | GCN 37238 |
| T+16.8 h | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 60 s | MASTER-Amur | — | GCN 37238 |
| T+17.0 h | — | C | > 14 mag (limit) | 14 Vega mag | 60 s | MASTER-Amur | — | GCN 37238 |
| T+17.0 h | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 60 s | MASTER-Amur | — | GCN 37238 |
| T+27.8 h | — | C | > 14.1 mag (limit) | 14.1 Vega mag | 60 s | MASTER-Amur | — | GCN 37237 |
| T+27.8 h | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 60 s | MASTER-Amur | — | GCN 37237 |
| T+28.1 h | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 60 s | MASTER-Amur | — | GCN 37237 |
| T+29.5 h | — | C | > 16.1 mag (limit) | 16.1 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.5 h | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.5 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.5 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.5 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.5 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.5 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.5 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.6 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.7 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.8 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37233 |
| T+29.8 h | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37233 |
| T+30.1 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37233 |
| T+30.1 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 180 s | MASTER-Tavrida | — | GCN 37233 |
GCN Circulars (3)
GCN-37238 — GRB240821
· Fri, 23 Aug 2024 02:15:58 GMT
The MASTER-Amur robotic telescope in Russia began observing a new gamma-ray burst (GRB240821.85, trigger No 745964969) detected by Fermi, with initial upper limits of 14.1 and 16.6 mag in clear band filter. The observation and reduction are continuing.
GCN-37237 — GRB240821
· Fri, 23 Aug 2024 02:15:41 GMT
The MASTER-Amur robotic telescope in Russia initiated observations of a new gamma-ray burst (GRB240821.39, trigger No 745925274) detected by Fermi, with upper limits of 14.1 and 16.6 mag in clear band filter C. The observations began approximately one day after the trigger time and continue with ongoing updates available online.
GCN-37233 — GRB240821
· Thu, 22 Aug 2024 18:45:45 GMT
An astronomical alert was issued for Fermi GRB240821.51 (trigger No 745935375), with observations initiated by the MASTER-Tavrida robotic telescope in Russia. The team, consisting of multiple institutions, obtained upper limits on the magnitude of the GRB, ranging from 16.1 to 17.3, using various exposure times. The observations began shortly after the trigger time and continued throughout the night.
Rendered Mon, 16 Nov 2026 07:08:48 GMT.