GRB 240821B
GRB 240821B, a gamma-ray burst, reported in 3 GCN Circulars. Best position RA 228.9800°, Dec +77.4000° (±3.28°) from the Fermi-GBM position, GCN 37224. 15 measured values from follow-up observations.
Key facts
| Event | GRB 240821B |
|---|---|
| Event ID | grb240821b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 228.9800°, Dec +77.4000° ± 3.28° (Fermi-GBM position, GCN 37224) |
| Redshift | not reported |
| T90 | 67.329 ± 0.921558 s (50-300 keV, GBM catalogue) |
| Fluence | 6.48e-6 ± 2.52093e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 4.658 ± 0.197816 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 558.983 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 3 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 3.28° (1-sigma statistical) | GCN 37224 |
Burst properties (5)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 67.329 ± 0.921558 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 6.48e-6 ± 2.52093e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 4.658 ± 0.197816 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.307 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 558.983 keV | — | GBM | cutoff_power_law | GBM catalogue |
Observations (15)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+18.3 h | — | C | > 12.7 mag (limit) | 12.7 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.3 h | — | C | > 15.1 mag (limit) | 15.1 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.3 h | — | C | > 13 mag (limit) | 13 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.3 h | — | C | > 15.3 mag (limit) | 15.3 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.3 h | — | C | > 15.7 mag (limit) | 15.7 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.3 h | — | C | > 13.3 mag (limit) | 13.3 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 15.7 mag (limit) | 15.7 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 13.1 mag (limit) | 13.1 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 13.1 mag (limit) | 13.1 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 15.8 mag (limit) | 15.8 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 13.5 mag (limit) | 13.5 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 15.8 mag (limit) | 15.8 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 13.4 mag (limit) | 13.4 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.4 h | — | C | > 16 mag (limit) | 16 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
| T+18.5 h | — | C | > 13.5 mag (limit) | 13.5 Vega mag | 60 s | MASTER-Amur | — | GCN 37229 |
GCN Circulars (3)
GCN-37231 — GRB240821B
· Thu, 22 Aug 2024 23:27:02 GMT
The EIRSAT-1 satellite, operated by the EIRSAT-1 team at University College Dublin, has detected a long gamma-ray burst, GRB240821B, using its onboard Gamma-Ray Module (GMOD). The burst was also detected by Fermi GBM and occurred at 24-08-21 17:17:35.6 UTC. The GMOD light curve shows multiple pulses and the burst was located at 38.677 N, 65.093 E, and an altitude of 481.9 km.
GCN-37229 — GRB 240821B
· Thu, 22 Aug 2024 18:01:21 GMT
The MASTER-Amur robotic telescope in Russia began observing Fermi GRB 240821B, a gamma-ray burst detected by the Fermi GBM team, with upper limits on magnitudes ranging from 12.7 to 16.0 in the clear filter. The observations started 53665 seconds after the notice time and 65775 seconds after the trigger time.
GCN-37224 — GRB 240821B
· Thu, 22 Aug 2024 02:47:05 GMT
The Fermi Gamma-ray Burst Monitor (GBM) has detected and localized a Long Gamma-ray Burst (GRB 240821B) at a calculated location of RA = 228.98, Dec = 77.40 (J2000 degrees) with a statistical uncertainty of 3.28 degrees. The angle from the Fermi Large Area Telescope (LAT) boresight is 64 degrees.
Rendered Wed, 18 Nov 2026 08:20:22 GMT.