GRB 240910B
GRB 240910B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 171.3400°, Dec +29.2400° (±7.48°) from the Fermi-GBM position, GCN 37449.
Key facts
| Event | GRB 240910B |
|---|---|
| Event ID | grb240910b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 171.3400°, Dec +29.2400° ± 7.48° (Fermi-GBM position, GCN 37449) |
| Redshift | not reported |
| T90 | 1.408 ± 0.499856 s (50-300 keV, GBM catalogue) |
| Fluence | 2.24e-7 ± 1.19435e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.086 ± 0.243137 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 7.48° (1-sigma statistical) | GCN 37449 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 1.408 ± 0.499856 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.24e-7 ± 1.19435e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.086 ± 0.243137 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.51 | — | GBM | power_law | GBM catalogue |
GCN Circulars (1)
GCN-37449 — GRB 240910B
· Tue, 10 Sep 2024 20:08:24 GMT
The Fermi Gamma-ray Burst Monitor (GBM) has detected a short gamma-ray burst, GRB 240910B, at a calculated location of RA = 171.34, Dec = 29.24 (J2000) with a statistical uncertainty of 7.48 degrees. This event is significant as gamma-ray bursts are among the most energetic phenomena in the universe.
Rendered Mon, 16 Nov 2026 07:06:57 GMT.