GRB241004
GRB241004, a gamma-ray burst, reported in 3 GCN Circulars. 19 measured values from follow-up observations.
Key facts
| Event | GRB241004 |
|---|---|
| Event ID | grb241004 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 3 |
Observations (19)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+48 s | — | clear | > 19 mag (limit) | 19 Vega mag | — | MASTER-SAAO | — | GCN 37708 |
| T+13 min | — | — | > 18.9 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+17 min | — | — | > 19.4 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+18 min | — | — | > 19.1 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+22 min | — | — | > 18.7 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+26 min | — | — | > 19.2 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+27 min | — | — | > 19.2 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+28 min | — | — | > 19.2 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+29 min | — | — | > 18.9 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 37710 |
| T+19.0 h | — | C | > 18.3 mag (limit) | 18.3 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.0 h | — | C | > 18.1 mag (limit) | 18.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.1 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.1 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.1 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.1 h | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.2 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.2 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.3 h | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
| T+19.3 h | — | C | > 16.1 mag (limit) | 16.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 37717 |
GCN Circulars (3)
GCN-37717 — GRB241004
· Sat, 05 Oct 2024 14:45:57 GMT
Astronomers from various institutions, including Lomonosov Moscow State University and the South African Astronomical Observatory, have initiated observations of a new gamma-ray burst (GRB241004.33) detected by the Fermi satellite using the MASTER-SAAO robotic telescope in South Africa. The team obtained upper limits on the brightness of the burst in clear filter observations, with the most stringent limit being 18.3 mag.
GCN-37710 — GRB241004
· Fri, 04 Oct 2024 18:01:01 GMT
The MASTER-Tunka robotic telescope in Russia began observing a gamma-ray burst (GRB241004.49, trigger No 749735279) detected by the Fermi satellite, 689 seconds after the trigger time. The observations, which are ongoing, were conducted with a clear filter and yielded upper limits on the brightness of the burst at various times. The galactic coordinates of the burst are b = -0 deg., l = 22 deg.
GCN-37708 — GRB241004
· Fri, 04 Oct 2024 12:45:47 GMT
The MASTER-SAAO robotic telescope in South Africa began observing a gamma-ray burst (GRB) detected by the Fermi satellite, designated as GRB241004. The observations started 15 seconds after the notice time and 48 seconds after the trigger time. The team obtained upper limits in the clear band (C) with a magnitude limit of 19.0.
Rendered Mon, 16 Nov 2026 07:08:44 GMT.