GRB241025
GRB241025, a gamma-ray burst, reported in 2 GCN Circulars. 15 measured values from follow-up observations.
Key facts
| Event | GRB241025 |
|---|---|
| Event ID | grb241025 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (15)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2 min | — | clear | > 16.6 mag (limit) | 16.6 Vega mag | — | MASTER-Tunka | — | GCN 37879 |
| T+2 min | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 30 s | MASTER-Tunka | — | GCN 37879 |
| T+2 min | — | C | > 14.1 mag (limit) | 14.1 Vega mag | 30 s | MASTER-Tavrida | — | GCN 37880 |
| T+3 min | — | C | > 16.4 mag (limit) | 16.4 Vega mag | 30 s | MASTER-Tunka | — | GCN 37879 |
| T+4 min | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 40 s | MASTER-Tunka | — | GCN 37879 |
| T+4 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 50 s | MASTER-Tunka | — | GCN 37879 |
| T+4 min | — | C | > 14.4 mag (limit) | 14.4 Vega mag | 50 s | MASTER-Tavrida | — | GCN 37880 |
| T+5 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 60 s | MASTER-Tunka | — | GCN 37879 |
| T+6 min | — | C | > 16.4 mag (limit) | 16.4 Vega mag | 70 s | MASTER-Tunka | — | GCN 37879 |
| T+8 min | — | C | > 15.3 mag (limit) | 15.3 Vega mag | 60 s | MASTER-Tunka | — | GCN 37879 |
| T+9 min | — | C | > 15.8 mag (limit) | 15.8 Vega mag | 60 s | MASTER-Tunka | — | GCN 37879 |
| T+10 min | — | C | > 13.3 mag (limit) | 13.3 Vega mag | 60 s | MASTER-Tunka | — | GCN 37879 |
| T+12 min | — | C | > 13.9 mag (limit) | 13.9 Vega mag | 60 s | MASTER-Tunka | — | GCN 37879 |
| T+13 min | — | C | > 13.4 mag (limit) | 13.4 Vega mag | 60 s | MASTER-Tunka | — | GCN 37879 |
| T+14 min | — | C | > 13.2 mag (limit) | 13.2 Vega mag | 60 s | MASTER-Tunka | — | GCN 37879 |
GCN Circulars (2)
GCN-37880 — GRB241025
· Fri, 25 Oct 2024 21:16:31 GMT
The MASTER-Tavrida robotic telescope in Russia initiated observations of a new gamma-ray burst (GRB241025.65) detected by the Fermi satellite, with an upper limit magnitude of 14.4 in clear filter. The observations began approximately 132 seconds after the trigger time and will continue.
GCN-37879 — GRB241025
· Fri, 25 Oct 2024 21:15:52 GMT
The MASTER-Tunka robotic telescope in Russia initiated observations of a new gamma-ray burst (GRB241025.55) detected by the Fermi satellite, with a preliminary upper limit of magnitude 16.6 in clear band. The observations began approximately 83 seconds after the trigger time and are ongoing.
Rendered Mon, 16 Nov 2026 07:08:41 GMT.