GRB241109
GRB241109, a gamma-ray burst, reported in 2 GCN Circulars. 5 measured values from follow-up observations.
Key facts
| Event | GRB241109 |
|---|---|
| Event ID | grb241109 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (5)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2.9 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 10 s | MASTER-OAFA | — | GCN 38152 |
| T+2.9 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 15 s | MASTER-OAFA | — | GCN 38152 |
| T+3.0 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-OAFA | — | GCN 38152 |
| T+3.0 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-OAFA | — | GCN 38152 |
| T+3.1 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | — | MASTER-OAFA | — | GCN 38153 |
GCN Circulars (2)
GCN-38153 — GRB241109
· Sun, 10 Nov 2024 13:00:32 GMT
Astronomical alert: Fermi trigger No 752878030: Global MASTER-Net observations report
GCN-38152 — GRB241109
· Sun, 10 Nov 2024 12:27:41 GMT
An astronomical alert was issued for Integral GRB241109.89, a gamma-ray burst detected by the Integral satellite. The MASTER-OAFA robotic telescope in Argentina observed the error box 10 minutes after the trigger time, with an upper limit of 17.2 mag. The observations began at a zenith distance of 67 degrees and the sun altitude was -15.1 degrees. The event occurred in the galactic latitude b = -1 deg., longitude l = 28 deg.
Rendered Mon, 16 Nov 2026 07:08:39 GMT.