GRB241207
GRB241207, a gamma-ray burst, reported in 2 GCN Circulars. 11 measured values from follow-up observations.
Key facts
| Event | GRB241207 |
|---|---|
| Event ID | grb241207 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (11)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+3.1 h | — | C | > 17.9 mag (limit) | 17.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+3.1 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+3.2 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+3.2 h | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+3.2 h | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+3.3 h | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+3.3 h | — | C | > 17.8 mag (limit) | 17.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+3.3 h | — | C | > 17.9 mag (limit) | 17.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 38460 |
| T+11.8 h | — | clear | > 17.4 mag (limit) | 17.4 Vega mag | — | MASTER-Tunka | — | GCN 38464 |
| T+13.8 h | — | clear | > 12.7 mag (limit) | 12.7 Vega mag | — | MASTER-Kislovodsk | — | GCN 38464 |
| T+23.7 h | — | clear | > 18.6 mag (limit) | 18.6 Vega mag | — | MASTER-OAFA | — | GCN 38464 |
GCN Circulars (2)
GCN-38464 — GRB241207
· Sun, 08 Dec 2024 06:30:57 GMT
Astronomers from multiple institutions, including Moscow State University, ISU, OAFA, and the Pulkovo Observatory, have initiated observations of a new gamma-ray burst (GRB241207.04) detected by the Fermi satellite using robotic telescopes MASTER-Tunka, MASTER-Kislovodsk, and MASTER-OAFA. The observations began at zenith distances ranging from 60 to 82 degrees and sun altitudes from -13.9 to -34.0 degrees. Preliminary upper limits on the brightness of the source have been reported, with the most stringent limit being 17.4 mag for MASTER-Tunka.
GCN-38460 — GRB241207
· Sun, 08 Dec 2024 00:31:05 GMT
An astronomical alert was issued for Fermi GRB241207.64 (trigger No 755277791) with a reported galactic coordinate of b=-37 deg., l=13 deg. The MASTER-SAAO robotic telescope in South Africa began observing the errorbox 11134 seconds after the trigger time. Preliminary upper limits in the clear band range from 16.8 to 17.9 mag.
Rendered Mon, 16 Nov 2026 07:08:25 GMT.