GRB241215
GRB241215, a gamma-ray burst, reported in 1 GCN Circular. 64 measured values from follow-up observations.
Key facts
| Event | GRB241215 |
|---|---|
| Event ID | grb241215 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (64)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+53 s | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 26 s | MASTER-Tunka | robotic telescope | GCN 38572 |
| T+55 s | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 1 s | MASTER-Tunka | — | GCN 38572 |
| T+60 s | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 1 s | MASTER-Tunka | — | GCN 38572 |
| T+66 s | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 1 s | MASTER-Tunka | — | GCN 38572 |
| T+73 s | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+82 s | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+90 s | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+99 s | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+107 s | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+116 s | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+2 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+2 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+2 min | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+3 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+3 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+3 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+3 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+3 min | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+3 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+3 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+4 min | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+4 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+4 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+4 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+4 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+4 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+4 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+5 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+5 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+5 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+5 min | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+5 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+5 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+5 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+6 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+6 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+6 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+6 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+6 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+6 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+7 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+7 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+7 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+7 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+7 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+7 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+8 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+8 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+8 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+8 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+8 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+8 min | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+8 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+9 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+9 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+9 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+9 min | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+9 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+10 min | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+10 min | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+10 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+10 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+10 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
| T+10 min | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 5 s | MASTER-Tunka | — | GCN 38572 |
GCN Circulars (1)
GCN-38572 — GRB241215
· Sun, 15 Dec 2024 19:49:47 GMT
The MASTER-Tunka robotic telescope in Russia observed the Integral GRB241215.58 gamma-ray burst, located at galactic coordinates (-30 deg., 121 deg.), 26 seconds after the notice time and 53 seconds after the trigger time. The observations began when the burst was at a zenith distance of 27 degrees and a sun altitude of -44.6 degrees. The team obtained upper limits for magnitudes in the clear filter band, with the best limit being 17.5 at 535 seconds after the burst.
Rendered Mon, 16 Nov 2026 07:08:24 GMT.