GRB250101
GRB250101, a gamma-ray burst, reported in 1 GCN Circular. 12 measured values from follow-up observations.
Key facts
| Event | GRB250101 |
|---|---|
| Event ID | grb250101 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (12)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+96 s | — | — | > 19.8 (limit) | — | — | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+2 min | — | — | > 19.9 (limit) | — | — | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+2 min | — | — | > 20.5 (limit) | — | 70 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+2 min | — | — | > 20.1 (limit) | — | 30 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+3 min | — | — | > 20.1 (limit) | — | 30 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+4 min | — | — | > 20.2 (limit) | — | 40 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+4 min | — | — | > 20.7 (limit) | — | 120 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+4 min | — | — | > 20.2 (limit) | — | 50 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+5 min | — | — | > 20.3 (limit) | — | 60 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+7 min | — | — | > 20.4 (limit) | — | 70 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| T+8 min | — | — | > 20.4 (limit) | — | 90 s | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
| — | — | — | > 20.7 (limit) | — | — | MASTER-Tunka | Global MASTER-Net | GCN 38751 |
GCN Circulars (1)
GCN-38751 — GRB250101
· Wed, 01 Jan 2025 19:04:39 GMT
The MASTER-Tunka robotic telescope in Russia observed Swift GRB250101.56, a gamma-ray burst, 35 seconds after the notice time and 86 seconds after the trigger time. The observations began with an upper limit of 20.7 mag. The telescope obtained multiple upper limits using different exposure times, with the most stringent limit being 19.8 mag for a 20-second exposure.
Rendered Mon, 16 Nov 2026 07:08:23 GMT.