Starithm STARITHM NovaTrace

GRB 250217A

GRB 250217A, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 154.9000°, Dec +1.9000° (±11.30°) from the Fermi-GBM position, GCN 39350. 42 measured values from follow-up observations.

Key facts

EventGRB 250217A
Event IDgrb250217a
Alert typegamma-ray burst
Trigger timenot reported
Position (J2000)RA 154.9000°, Dec +1.9000° ± 11.30° (Fermi-GBM position, GCN 39350)
Redshiftnot reported
T900.896 ± 0.778594 s (50-300 keV, GBM catalogue)
Fluence2.13e-7 ± 6.60538e-9 erg/cm2 (10-1000 keV, GBM catalogue)
Peak flux1.62 ± 0.201715 ph/cm2/s (10-1000 keV, GBM catalogue)
Epeak151.163 keV (GBM catalogue)
GCN notices0
GCN circulars2

Every localisation reported in Circulars (1)

InstrumentOfErrorCircular
Fermi-GBMburst11.30° (1-sigma statistical)GCN 39350

Burst properties (5)

From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.

PropertyValueBandInstrumentSpectral modelSource
Duration0.896 ± 0.778594 s50-300 keVGBM—GBM catalogue
Fluence2.13e-7 ± 6.60538e-9 erg/cm210-1000 keVGBM—GBM catalogue
Peak flux1.62 ± 0.201715 ph/cm2/s10-1000 keVGBM—GBM catalogue
Photon index0.354—GBMcutoff_power_lawGBM catalogue
Epeak151.163 keV—GBMcutoff_power_lawGBM catalogue

Observations (42)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+10.4 h—unknown> 19.2 mag (limit)——MASTER-SAAOrobotic telescopeGCN 39354
T+10.4 h—C> 16 mag (limit)16 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.5 h—C> 16.1 mag (limit)16.1 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.5 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.5 h—C> 16.7 mag (limit)16.7 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.5 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.6 h—C> 17.7 mag (limit)17.7 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.6 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.7 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.7 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.7 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.7 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.8 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.8 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.8 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.9 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.9 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.9 h—C> 19 mag (limit)19 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.9 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39354
T+10.9 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.0 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.0 h—C> 19 mag (limit)19 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.0 h—C> 19 mag (limit)19 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.0 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.1 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.1 h—C> 19.3 mag (limit)19.3 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.1 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.1 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.1 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.2 h—C> 19 mag (limit)19 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.2 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.2 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.2 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.3 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.3 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.3 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.3 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.3 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.4 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.4 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39354
T+11.4 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-SAAO—GCN 39354

GCN Circulars (2)

GCN-39354 — GRB 250217A · Tue, 18 Feb 2025 00:46:43 GMT
The MASTER-Net, a global robotic telescope network, initiated observations of Fermi GRB 250217A using the MASTER-SAAO telescope located at the South African Astronomical Observatory. The observations began approximately 37,500 seconds after the trigger time and were conducted with clear filters. The obtained upper limits on magnitudes ranged from 16.0 to 19.2.

GCN-39350 — GRB 250217A · Mon, 17 Feb 2025 13:27:49 GMT
The Fermi Gamma-ray Burst Monitor (GBM) has detected a short gamma-ray burst, GRB 250217A, at a calculated location of RA = 154.9, Dec = 1.9 with a statistical uncertainty of 11.3 degrees. The angle from the Fermi Large Area Telescope (LAT) boresight is 80.0 degrees.

View live event on Starithm

Rendered Wed, 18 Nov 2026 08:20:18 GMT.