GRB250223
GRB250223, a gamma-ray burst, reported in 1 GCN Circular. 5 measured values from follow-up observations.
Key facts
| Event | GRB250223 |
|---|---|
| Event ID | grb250223 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (5)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+11 min | — | C | > 15.9 mag (limit) | 15.9 Vega mag | 55 s | MASTER-Tunka | — | GCN 39431 |
| T+11 min | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 165 s | MASTER-Tunka | — | GCN 39431 |
| T+12 min | — | C | > 16.1 mag (limit) | 16.1 Vega mag | 55 s | MASTER-Tunka | — | GCN 39431 |
| T+12 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 55 s | MASTER-Tunka | — | GCN 39431 |
| T+14 min | — | C | > 14.9 mag (limit) | 14.9 Vega mag | 60 s | MASTER-Tunka | — | GCN 39431 |
GCN Circulars (1)
GCN-39431 — GRB250223
· Sun, 23 Feb 2025 22:16:54 GMT
Astronomers from various institutions, including Moscow State University and the Instituto de Astrofisica de Canarias, have initiated observations of a new gamma-ray burst (GRB250223.68) detected by the Fermi satellite using the MASTER-Tunka robotic telescope in Russia. The observations began approximately 569 seconds after the trigger time and have reported upper limits on the brightness of the burst in the clear filter, with the most stringent limit being 15.9 magnitudes.
Rendered Mon, 16 Nov 2026 07:08:20 GMT.