Starithm STARITHM NovaTrace

GRB 250225A

GRB 250225A, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 60.0000°, Dec -40.5000° (±12.10°) from the Fermi-GBM position, GCN 39467. 49 measured values from follow-up observations.

Key facts

EventGRB 250225A
Event IDgrb250225a
Alert typegamma-ray burst
Trigger timenot reported
Position (J2000)RA 60.0000°, Dec -40.5000° ± 12.10° (Fermi-GBM position, GCN 39467)
Redshiftnot reported
T9052.48 ± 1.86371 s (50-300 keV, GBM catalogue)
Fluence1.62e-6 ± 3.85812e-8 erg/cm2 (10-1000 keV, GBM catalogue)
Peak flux1.476 ± 0.195847 ph/cm2/s (10-1000 keV, GBM catalogue)
Epeak810.046 keV (GBM catalogue)
GCN notices0
GCN circulars2

Every localisation reported in Circulars (1)

InstrumentOfErrorCircular
Fermi-GBMburst12.10° (1-sigma statistical)GCN 39467

Burst properties (5)

From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.

PropertyValueBandInstrumentSpectral modelSource
Duration52.48 ± 1.86371 s50-300 keVGBM—GBM catalogue
Fluence1.62e-6 ± 3.85812e-8 erg/cm210-1000 keVGBM—GBM catalogue
Peak flux1.476 ± 0.195847 ph/cm2/s10-1000 keVGBM—GBM catalogue
Photon index-0.447—GBMcutoff_power_lawGBM catalogue
Epeak810.046 keV—GBMcutoff_power_lawGBM catalogue

Observations (49)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+12.4 h—clear> 19.1 mag (limit)19.1 Vega mag—MASTER-SAAO—GCN 39474
T+12.4 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.5 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.5 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.5 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.5 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.5 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.6 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.6 h—C> 19 mag (limit)19 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.6 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.6 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.7 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.7 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.8 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.8 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.8 h—C> 19.1 mag (limit)19.1 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.8 h—C> 19 mag (limit)19 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.8 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.9 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.9 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.9 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.9 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39474
T+12.9 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.0 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.0 h—C> 18.9 mag (limit)18.9 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.0 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.0 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.1 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.1 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.1 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.1 h—C> 18.4 mag (limit)18.4 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.2 h—C> 18.7 mag (limit)18.7 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.2 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.2 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.2 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.3 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.3 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.3 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.3 h—C> 18.6 mag (limit)18.6 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.4 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.4 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.4 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.4 h—C> 18 mag (limit)18 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.4 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.5 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.5 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.5 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-SAAO—GCN 39474
T+13.5 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-SAAO—GCN 39474

GCN Circulars (2)

GCN-39474 — GRB 250225A · Wed, 26 Feb 2025 02:33:06 GMT
The MASTER-Net global robotic telescope network, led by Moscow State University, initiated observations of Fermi GRB 250225A using the MASTER-SAAO telescope in South Africa. The team obtained upper limits on the GRB's brightness at various times after the trigger, with the best limit being 18.8 mag in the clear filter. The observations are ongoing.

GCN-39467 — GRB 250225A · Tue, 25 Feb 2025 12:05:59 GMT
The Fermi Gamma-ray Burst Monitor (GBM) has detected and localized a new long gamma-ray burst (GRB 250225A) at RA = 60.0, Dec = -40.5 (J2000) with a statistical uncertainty of 12.1 degrees. The angle from the Fermi Large Area Telescope (LAT) boresight is 72.0 degrees. This event is significant as gamma-ray bursts are some of the most energetic phenomena in the universe and provide valuable insights into astrophysical processes.

View live event on Starithm

Rendered Wed, 18 Nov 2026 08:20:17 GMT.