GRB 250406B
GRB 250406B, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 250406B |
|---|---|
| Event ID | grb250406b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 0.24 s (Konus-Wind, GCN 40107) |
| Fluence | 2.54e-6 erg/cm^2 (20 keV - 10 MeV, Konus-Wind, GCN 40107) |
| Peak flux | 3.06e-5 erg/cm^2/s (20 keV - 10 MeV, Konus-Wind, GCN 40107) |
| Epeak | 2118 keV (20 keV - 15 MeV, Konus-Wind, GCN 40107) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (6)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.24 s | — | Konus-Wind | — | GCN 40107 |
| Fluence | 2.54 1e-6 erg/cm^2 | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 40107 |
| Peak flux | 3.06 1e-5 erg/cm^2/s | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 40107 |
| Photon index | -0.97 | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 40107 |
| Photon index | < -2.15 | 20 keV - 15 MeV | Konus-Wind | band | GCN 40107 |
| Epeak | 2118 keV | 20 keV - 15 MeV | Konus-Wind | cutoff_power_law | GCN 40107 |
GCN Circulars (2)
GCN-40107 — GRB 250406B
· Mon, 07 Apr 2025 17:14:04 GMT
The Konus-Wind team reported the detection of a short-duration gamma-ray burst (GRB 250406B) with a multi-peaked pulse and a duration of approximately 0.24 seconds. The burst, which triggered Konus-Wind at 05:56:41.479 UT, had a total fluence of 2.54x10^-6 erg/cm^2 and a 16-ms peak energy flux of 3.06x10^-5 erg/cm^2/s in the 20 keV - 10 MeV energy range. The time-integrated spectrum of the burst was best fit by a power law with exponential cutoff model, with a power law index of -0.97 and a cutoff energy of 2118 keV.
GCN-40106 — GRB 250406B
· Mon, 07 Apr 2025 17:12:06 GMT
Astronomical alert: IPN triangulation of GRB 250406B (short/hard)
Rendered Wed, 18 Nov 2026 08:23:48 GMT.