GRB 250512B
GRB 250512B, a gamma-ray burst, reported in 11 GCN Circulars. Best position RA 215.2043°, Dec -10.1009° (±10.0″) from the EP-FXT afterglow position, GCN 40448. 36 measured values from follow-up observations.
Key facts
| Event | GRB 250512B |
|---|---|
| Event ID | grb250512b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 215.2043°, Dec -10.1009° ± 10.0″ (EP-FXT afterglow position, GCN 40448) |
| Redshift | 1.773 (spectroscopic, GCN 44392) |
| T90 | 360 s (WXT, GCN 40448) |
| Fluence | 3.78e-11 erg/s/cm^2 (0.5-10 keV, FXT, GCN 40448) |
| Peak flux | 4.20e-9 erg/s/cm^2 (WXT, GCN 40448) |
| Epeak | 70 keV (GRM, GCN 40465) |
| GCN notices | 0 |
| GCN circulars | 11 |
Every localisation reported in Circulars (3)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| EP-WXT | burst | 3.0′ (90%) | GCN 40437 |
| EP-FXT | afterglow | 20.0″ (90%) | GCN 40437 |
| EP-FXT | afterglow | 10.0″ (90%) | GCN 40448 |
Burst properties (14)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 179 s | 15-5000 keV | GRM | — | GCN 40465 |
| Duration | 360 s | — | WXT | — | GCN 40448 |
| Duration | 23.76 s | 4-120 keV | ECLAIRs | — | GCN 40439 |
| Fluence | 3.1 1e-06 erg/cm^2 | 10-1000 keV | GRM | — | GCN 40465 |
| Fluence | 6.68 ± 2.23 1e-6 erg/cm^2 | 20 keV - 10 MeV | KW | — | GCN 40460 |
| Fluence | 1.13 1e-9 erg/s/cm^2 | 0.5-4 keV | WXT | — | GCN 40448 |
| Fluence | 3.78 1e-11 erg/s/cm^2 | 0.5-10 keV | FXT | — | GCN 40448 |
| Peak flux | 3.08 ± 1.14 1e-7 erg/cm^2/s | 20 keV - 10 MeV | KW | — | GCN 40460 |
| Peak flux | 4.2 1e-9 erg/s/cm^2 | — | WXT | — | GCN 40448 |
| Photon index | -1.82 | 20 keV - 10 MeV | KW | cutoff_power_law | GCN 40460 |
| Photon index | 1.31 | 0.5-4 keV | WXT | — | GCN 40448 |
| Photon index | 1.45 | 0.5-10 keV | FXT | — | GCN 40448 |
| Epeak | 70 keV | — | GRM | cutoff_power_law | GCN 40465 |
| Epeak | 114 ± 37 keV | 20 keV - 10 MeV | KW | cutoff_power_law | GCN 40460 |
Observations (36)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+11 min | — | VT_R | 19.3 ± 0.1 AB mag | 19.3 AB mag | — | SVOM/VT | VT_R | GCN 40443 |
| T+11 min | — | VT_B | 21 ± 0.2 AB mag | 21 AB mag | — | SVOM/VT | VT_B | GCN 40443 |
| T+96 min | — | VT_R | 21.5 ± 0.2 AB mag | 21.5 AB mag | 600 s | SVOM/VT | VT | GCN 40444 |
| T+8.8 h | — | C | > 17.7 mag (limit) | 17.7 Vega mag | — | MASTER-SAAO | — | GCN 40446 |
| T+8.8 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.8 h | — | C | > 17.7 mag (limit) | 17.7 Vega mag | 180 s | MASTER-SAAO | — | GCN 40446 |
| T+8.8 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.8 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.8 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.9 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 180 s | MASTER-SAAO | — | GCN 40446 |
| T+8.9 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.9 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.9 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.9 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 180 s | MASTER-SAAO | — | GCN 40446 |
| T+8.9 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+8.9 h | — | C | > 17.2 mag (limit) | 17.2 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.0 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.0 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 180 s | MASTER-SAAO | — | GCN 40446 |
| T+9.0 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.0 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.2 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.2 h | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 180 s | MASTER-SAAO | — | GCN 40446 |
| T+9.2 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.2 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.2 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.2 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 180 s | MASTER-SAAO | — | GCN 40446 |
| T+9.2 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.3 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.3 h | — | C | > 16.9 mag (limit) | 16.9 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.3 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+9.3 h | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 40446 |
| T+10.3 h | — | J | 21.6 ± 0.3 AB mag | 21.6 AB mag | 1800 s | Fraunhofer Telescope at Wendelstein Observatory (FTW) | Three Channel Imager (3KK) | GCN 40447 |
| T+10.3 h | — | r | > 21.9 AB mag (limit) | 21.9 AB mag | 1800 s | Fraunhofer Telescope at Wendelstein Observatory (FTW) | Three Channel Imager (3KK) | GCN 40447 |
| T+10.3 h | — | i | > 21.2 AB mag (limit) | 21.2 AB mag | 1800 s | Fraunhofer Telescope at Wendelstein Observatory (FTW) | Three Channel Imager (3KK) | GCN 40447 |
| T+11.5 h | — | r | > 18.9 AB mag (limit) | 18.9 AB mag | — | REM 60 cm robotic telescope | — | GCN 40452 |
| T+11.9 h | — | H | > 16.2 Vega mag (limit) | 16.2 Vega mag | — | REM 60 cm robotic telescope | — | GCN 40452 |
GCN Circulars (11)
GCN-44392 — GRB 250512B
· Wed, 22 Apr 2026 15:48:38 GMT
A new gamma-ray burst (GRB 250512B) was detected by various observatories. The afterglow of the burst was identified in archival imaging taken using the MegaCam instrument on the CFHT. The object magnitude is about 24.5 AB mag. Given the spatial coincidence, this is likely the host galaxy of GRB 250512B.
GCN-40465 — GRB 250512B
· Fri, 16 May 2025 13:34:45 GMT
The Space Variable Objects Monitor (SVOM) detected a gamma-ray burst (GRB 250512B) on May 12, 2025, which was also observed by other telescopes including SVOM/ECLAIRs, Einstein Probe, and Konus-Wind. The GRB consisted of multiple episodes with a duration of approximately 179 seconds and a fluence of (3.1 +0.3/-0.2)E-06 erg/cm^2 in the 10-1000 keV band. The preliminary analysis of SVOM/GRM data revealed a power law spectrum with an exponential high-energy cutoff at 70 +9/-6 keV.
GCN-40460 — GRB 250512B
· Thu, 15 May 2025 11:03:14 GMT
The Ioffe Institute's Konus-Wind team reported the detection of a long-duration gamma-ray burst (GRB 250512B / EP250512a) in waiting mode data. The burst was detected approximately 40803 seconds (11:20:03 UT) after the initial EP-WXT and SVOM-ECLAIRs detections. A Bayesian block analysis revealed a significant count-rate increase in the 20-400 keV band. The preliminary results indicate a total burst fluence of 6.68x10^-6 erg/cm^2 and a peak energy flux of 3.08x10^-7 erg/cm^2. The time-integrated spectrum can be described by a power law with exponential cutoff model.
GCN-40452 — GRB 250512B
· Tue, 13 May 2025 10:28:43 GMT
The REM team at INAF-OAB and ESO observatory reported no detection of an afterglow for GRB 250512B using the REM 60 cm robotic telescope in the g, r, i, z, J, H, and K bands, with 3sigma limits of r > 18.9 (AB) and H > 16.2 (Vega) at 11.5 and 11.9 hours after the burst, respectively.
GCN-40448 — GRB 250512B
· Tue, 13 May 2025 07:02:52 GMT
The Einstein Probe (EP) mission detected an X-ray transient, EP250512a, on May 12, 2025, with the Wide-field X-ray Telescope (WXT) and the Follow-up X-ray Telescope (FXT). The event started at around 11:20 UTC and lasted for about 360 seconds. The peak flux was approximately 4.2 x 10^(-9) erg/s/cm^2, and the averaged spectrum could be fitted by an absorbed power law model. FXT observed the source about 4 minutes later and found a decline in the source flux. The averaged spectrum from FXT was also fitted by an absorbed power law model, with slightly different parameters. EP-FXT will continue monitoring the source, and more follow-up observations are encouraged.
GCN-40447 — GRB 250512B
· Tue, 13 May 2025 03:20:43 GMT
A team led by Malte Busmann at Ludwig-Maximilians-Universität München and Carnegie Mellon U. observed the counterpart of gamma-ray burst GRB 250512B using the Three Channel Imager at the Fraunhofer Telescope at Wendelstein Observatory. They detected the counterpart in the J band with a magnitude of (21.6 +/- 0.3) mag, and set 3 sigma upper limits for the r and i bands at r > 21.9 mag and i > 21.2 mag, respectively.
GCN-40446 — EP250512a
· Mon, 12 May 2025 20:45:41 GMT
An astronomical alert was issued regarding the observation of transient object EP250512a by the MASTER-SAAO robotic telescope in South Africa. The team, consisting of multiple institutions and observatories, pointed the telescope to the errorbox 28318 seconds after the notice time and obtained upper limits on the object's magnitude in the clear filter, ranging from 16.8 to 17.7. The observations are ongoing.
GCN-40444 — GRB 250512B
· Mon, 12 May 2025 16:37:10 GMT
The Space Variable Objects Monitor (SVOM) team reports that the optical counterpart of gamma-ray burst GRB 250512B/EP250512a has faded to approximately 21.5 mag in VT_R mag 1.6 hours after the burst, with a decay slope of about -1.0.
GCN-40443 — GRB 250512B
· Mon, 12 May 2025 15:15:31 GMT
GRB 250512B, a gamma-ray burst detected by both SVOM/Eclairs and Einstein Probe, was observed by SVOM/VT and showed a bright optical counterpart in both VT_B and VT_R bands. The counterpart was detected within the error box of the Einstein Probe and had a peak brightness of 19.3 mag in VT_R and 21.0 mag in VT_B. The color of the counterpart suggests a low or intermediate redshift GRB.
GCN-40439 — GRB 250512B
· Mon, 12 May 2025 14:40:03 GMT
The Space-based Multi-band Astronomical Variable Objects Monitor (SVOM) detected a gamma-ray burst (GRB 250512B) using its ECLAIRs instrument, which triggered and located the burst with a signal-to-noise ratio (SNR) of 25.26. The burst was also detected by the Einstein Probe. The localization of the best alert was determined to be at R.A., Dec. 215.22, -10.1086 degrees with a 90% confidence level radius of 3.65 arcmin. The MXT instrument began observing the field 160 seconds after the burst, and an uncatalogued X-ray source was found nearby. The burst had a single broad peak structure with a T90 duration of 23.76 seconds.
GCN-40437 — EP250512a
· Mon, 12 May 2025 12:13:33 GMT
The Einstein Probe mission has detected an X-ray transient, EP250512a, using its Wide-field X-ray Telescope (WXT). The transient's position was determined to be R.A. = 215.216 deg, DEC = -10.092 deg (J2000), with an uncertainty of 3 arcmin. A follow-up observation with the Follow-up X-ray Telescope (FXT) identified an uncatalogued X-ray source within the WXT error circle, with a position of R.A. = 215.2023 deg, DEC = -10.0988 deg (J2000) and an uncertainty of 20 arcsec. Further information will be provided once telemetry data is received.
Rendered Wed, 18 Nov 2026 08:23:51 GMT.