GRB 250830B
GRB 250830B, a gamma-ray burst, reported in 6 GCN Circulars. Best position RA 105.7404°, Dec -64.8529° (±3.0″) from the Swift-XRT afterglow position, GCN 41658. 20 measured values from follow-up observations.
Key facts
| Event | GRB 250830B |
|---|---|
| Event ID | grb250830b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 105.7404°, Dec -64.8529° ± 3.0″ (Swift-XRT afterglow position, GCN 41658) |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | 1.00e-9 erg/s/cm^2 (0.5-4 keV, Wide-field X-ray Telescope, GCN 41611) |
| GCN notices | 0 |
| GCN circulars | 6 |
Every localisation reported in Circulars (3)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| EP-WXT | burst | 3.0′ (90%) | GCN 41611 |
| Swift-XRT | afterglow | 5.0″ (90%) | GCN 41611 |
| Swift-XRT | afterglow | 3.0″ (90%) | GCN 41658 |
Burst properties (1)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Peak flux | 1 1e-9 erg/s/cm^2 | 0.5-4 keV | Wide-field X-ray Telescope | power_law | GCN 41611 |
Observations (20)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2.7 h | — | clear | > 20.1 mag (limit) | 20.1 Vega mag | — | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 20.1 mag (limit) | 20.1 Vega mag | 120 s | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 20.1 mag (limit) | 20.1 Vega mag | 120 s | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.7 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.8 h | — | C | > 19.4 mag (limit) | 19.4 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.8 h | — | C | > 19.4 mag (limit) | 19.4 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.8 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.8 h | — | C | > 19.3 mag (limit) | 19.3 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.8 h | — | C | > 16 mag (limit) | 16 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+2.8 h | — | C | > 19.1 mag (limit) | 19.1 Vega mag | 40 s | MASTER-OAFA | — | GCN 41612 |
| T+3.1 h | — | — | 0.032 ± 0.0046 counts/s | 0.032 counts/s | 2400 s | Swift | XRT | GCN 41613 |
| T+3.1 h | — | 0.3-10 keV | 1.74 ± 0.25 1e-12 erg/cm2/s | 1.74e-12 erg/cm2/s | 2400 s | Swift | XRT | GCN 41613 |
| — | — | 0.3-10 keV | 1.4 | — | 2349 s | Swift | XRT | GCN 41658 |
| — | — | 0.3-10 keV | 5.4 1e-11 erg/cm2/count | 5.40e-11 erg/cm2 | 2349 s | Swift | XRT | GCN 41658 |
| — | — | 0.3-10 keV | 2.5 1e-12 erg/s/cm^2 | 2.50e-12 erg/cm2/s | — | Swift XRT | XRT | GCN 41611 |
GCN Circulars (6)
GCN-41658 — GRB 250830B
· Tue, 02 Sep 2025 14:31:53 GMT
The Swift-XRT team reports the detection and analysis of the afterglow of GRB 250830B, which was previously detected by MAXI. The afterglow, designated as 'Source 1', is fading with a significance of 2.5 sigma and is located at RA (J2000): 07h 02m 57.69s, Dec(J2000): -64d 51' 10.4
GCN-41613 — GRB 250830B
· Sun, 31 Aug 2025 04:57:05 GMT
The Swift-XRT team reports the detection of an uncatalogued X-ray source, Source 1, within the estimated error region of the MAXI-detected gamma-ray burst GRB 250830B. The source is located at RA (J2000.0) = 105.7399 and Dec (J2000.0) = -64.8525 with a count-rate of 0.0323 +/- 0.0046 ct s^-1 and a flux of (1.74 +/- 0.25)e-12 erg cm^-2 s^-1. The team collected 2.4 ks of PC mode data between T0+11.0 ks and T0+50.8 ks and detected another uncatalogued X-ray source, but it was too far from the EP position to be the afterglow.
GCN-41612 — EP250830a
· Sat, 30 Aug 2025 14:27:21 GMT
The MASTER-OAFA robotic telescope in Argentina detected and obtained upper limits for EP250830a, a transient object, reaching up to 20.1 mag in the clear band. The observations began 9623 seconds after the trigger time and continued with multiple exposures.
GCN-41611 — GRB 250830B
· Sat, 30 Aug 2025 14:16:50 GMT
The Einstein Probe mission detected an X-ray transient, EP250830a, approximately 25 seconds after the trigger of GRB 250830B by MAXI. The transient was located at RA = 105.723 deg, DEC = -64.816 deg (J200200) with an uncertainty of 3 arcmin. A follow-up observation with Swift/XRT identified an uncatalogued X-ray source within the WXT error circle, with a photon index of 0.9 and an averaged flux of 2.5 x 10^-12 erg/s/cm^2.
GCN-41604 — GRB 250830B
· Sat, 30 Aug 2025 07:01:14 GMT
The Swift satellite has initiated a Target of Opportunity (ToO) observation of a gamma-ray burst (GRB) named 250830B, which was first detected by MAXI. The Swift team, led by P. A. Evans from the University of Leicester, will analyze the X-ray data obtained from the Swift X-Ray Telescope (XRT) and report any uncatalogued X-ray sources and probable afterglow candidates on their website and via GCN COUNTERPART notices.
GCN-41602 — GRB 250830B
· Sat, 30 Aug 2025 05:37:22 GMT
The MAXI/GSC nova alert system detected a bright uncatalogued X-ray transient source at (R.A., Dec) = (105.209 deg, -64.628 deg) with a 90% C.L. statistical error of 0.33 deg and an X-ray flux of 225 +- 36 mCrab (4.0-10.0 keV). The team requested Swift/XRT follow-up observation.
Rendered Mon, 16 Nov 2026 07:00:39 GMT.