Starithm STARITHM NovaTrace

GRB 250910A

GRB 250910A, a gamma-ray burst, reported in 10 GCN Circulars. Best position RA 39.8016°, Dec -39.6950° (±8.4″) from the Swift-XRT afterglow position, GCN 41799. 66 measured values from follow-up observations.

Key facts

EventGRB 250910A
Event IDgrb250910a
Alert typegamma-ray burst
Trigger timenot reported
Position (J2000)RA 39.8016°, Dec -39.6950° ± 8.4″ (Swift-XRT afterglow position, GCN 41799)
Redshiftnot reported
T90160 s (WXT, GCN 41776)
Fluencenot reported
Peak fluxnot reported
GCN notices0
GCN circulars10

Every localisation reported in Circulars (2)

InstrumentOfErrorCircular
EP-WXTburst2.1′ (90%)GCN 41776
Swift-XRTafterglow8.4″ (90%)GCN 41799

Burst properties (3)

From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.

PropertyValueBandInstrumentSpectral modelSource
Duration160 s—WXT—GCN 41776
Duration40.96 s5-20 keVECLAIRs—GCN 41769
Photon index0.80.5-4 keVWXTpower_lawGCN 41776

Observations (66)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+14 min—C> 19.6 mag (limit)19.6 Vega mag829 sMASTER-OAFArobotic telescopeGCN 41789
T+14 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+15 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+16 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+16 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+17 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+18 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+19 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+19 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+20 min—C> 18.8 mag (limit)18.8 Vega mag40 sMASTER-OAFA—GCN 41789
T+21 min—C> 18.8 mag (limit)18.8 Vega mag40 sMASTER-OAFA—GCN 41789
T+22 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+23 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+23 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+24 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+25 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+26 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+26 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+27 min—C> 18.9 mag (limit)18.9 Vega mag40 sMASTER-OAFA—GCN 41789
T+44 min—VT_R22.7 ± 0.3 mag22.7 AB mag—SVOM/VTVT_RGCN 41798
T+107 min—SDSS r> 20.8 mag (limit)20.8 AB mag600 sLCO 1mSinistroGCN 41772
T+2.4 h—C> 19 mag (limit)19 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19 mag (limit)19 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19 mag (limit)19 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19 mag (limit)19 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19 mag (limit)19 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19.1 mag (limit)19.1 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19.2 mag (limit)19.2 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19.2 mag (limit)19.2 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.5 h—C> 19.2 mag (limit)19.2 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.6 h—C> 19.1 mag (limit)19.1 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.6 h—C> 19.2 mag (limit)19.2 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.6 h—C> 19.3 mag (limit)19.3 Vega mag40 sMASTER-OAFA—GCN 41789
T+2.7 h—C> 19.4 mag (limit)19.4 Vega mag60 sMASTER-OAFA—GCN 41789
T+2.7 h—C> 19.3 mag (limit)19.3 Vega mag60 sMASTER-OAFA—GCN 41789
T+2.7 h—C> 19.4 mag (limit)19.4 Vega mag60 sMASTER-OAFA—GCN 41789
T+2.7 h—C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 41789
T+2.8 h—C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 41789
T+2.8 h—C> 19.5 mag (limit)19.5 Vega mag60 sMASTER-OAFA—GCN 41789
T+3.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 41789
T+3.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 41789
T+3.6 h—C> 18.5 mag (limit)18.5 Vega mag60 sMASTER-OAFA—GCN 41789
T+5.2 h—J22.73 ± 0.08 AB mag22.73 AB mag—ESO VLT UT4 (Yepun)HAWK-IGCN 41794
T+5.9 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-OAFA—GCN 41789
T+5.9 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-OAFA—GCN 41789
T+6.0 h—C> 18 mag (limit)18 Vega mag60 sMASTER-OAFA—GCN 41789
T+6.0 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-OAFA—GCN 41789
T+6.1 h—C> 18 mag (limit)18 Vega mag60 sMASTER-OAFA—GCN 41789
T+6.6 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-OAFA—GCN 41789
T+6.6 h—C> 18 mag (limit)18 Vega mag60 sMASTER-OAFA—GCN 41789
T+6.6 h—C> 17.9 mag (limit)17.9 Vega mag60 sMASTER-OAFA—GCN 41789
T+29.8 h—VT_R23.6 ± 0.4 mag23.6 AB mag—SVOM/VTVT_RGCN 41798
T+30.0 h—C> 19.6 mag (limit)19.6 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.0 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.6 mag (limit)19.6 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.1 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.2 h—C> 19.6 mag (limit)19.6 Vega mag40 sMASTER-OAFA—GCN 41789
T+30.2 h—C> 19.5 mag (limit)19.5 Vega mag40 sMASTER-OAFA—GCN 41789
——VT_B> 22.8 AB mag (limit)22.8 AB mag800 sSVOM/VT—GCN 41774
——VT_R> 23.3 AB mag (limit)23.3 AB mag800 sSVOM/VT—GCN 41774

GCN Circulars (10)

GCN-41799 — GRB 250910A · Thu, 11 Sep 2025 16:29:52 GMT
Swift-XRT team reports the detection of an uncatalogued X-ray source, believed to be the afterglow of GRB 250910A, using 1.2 ks of data. The source's position is consistent with previous optical and NIR detections and is available online.

GCN-41798 — GRB 250910A · Thu, 11 Sep 2025 15:27:28 GMT
The SVOM/VT team reports the confirmation of the afterglow of GRB 250910A using the Space Variable Objects Monitor (SVOM) in both the VT_B and VT_R channels. The observation began 44 minutes post-trigger and was followed by a second observation 1.24 days later. The team also detected the near-infrared counterpart reported by VLT in their stacked images, which was fading from 22.7 mag to 23.6 mag in the VT_R band over 1.27 days.

GCN-41794 — GRB 250910A · Thu, 11 Sep 2025 12:51:17 GMT
Astronomers using the ESO VLT UT4 (Yepun) equipped with the HAWK-I NIR camera have discovered a near-infrared (NIR) counterpart of the gamma-ray burst (GRB) 250910A / EP250910a, located at coordinates RA(J2000) = 02:39:12.56, Dec(J2000) = -39:41:40.9. The measured magnitude in the J band is J = 22.73 +/- 0.08, and the spatial association with the X-ray afterglow and its fading behavior indicate that this object is the NIR afterglow of the GRB.

GCN-41789 — EP250910a · Thu, 11 Sep 2025 10:09:24 GMT
An astronomical alert was issued regarding EP250910a, a potential astronomical object. The MASTER-OAFA robotic telescope in Argentina, part of the Global MASTER-Net network, observed the object and obtained upper limits on its brightness in clear band filters. The observations began approximately 829 seconds after the trigger time, with the brightest limit being 18.9 mag. The object's coordinates and other relevant details are provided in the alert.

GCN-41777 — GRB 250910A · Wed, 10 Sep 2025 11:26:08 GMT
A team of astronomers led by Daniele Malesani observed the field of GRB 250910A using the ESO VLT UT4 equipped with the HAWK-I NIR camera for 15 minutes in the J band, 5.2 hours after the trigger. Several objects were detected within the error circle, but no new transient flux was isolated without a new template image. Further observations are planned.

GCN-41776 — GRB 250910A · Wed, 10 Sep 2025 09:08:42 GMT
The Einstein Probe team reports the detection of a fast X-ray transient, EP250910a, using the Wide-field X-ray Telescope (WXT) on board the Einstein Probe (EP) mission. The transient, which started on September 10, 2025, is located at R.A. = 39.797 deg, DEC = -39.686 deg, and has a duration of 160 seconds. The estimated unabsorbed 0.5-4 keV flux is $1.2 imes 10^{-9}$ erg/s/cm$^2$. An uncatalogued X-ray source was later detected within the WXT error circle using the Follow-up X-ray Telescope (FXT). The detected event is consistent with the position and time of GRB 250910A.

GCN-41774 — GRB 250910A · Wed, 10 Sep 2025 08:53:25 GMT
The SVOM team reports no detection of a credible optical candidate for GRB 250910A in their VT_B and VT_R channels, with upper limits of AB 22.8 and AB 23.3, respectively. These results are consistent with those from LCO and the SVOM/MXT non-detection.

GCN-41772 — GRB 250910A · Wed, 10 Sep 2025 07:43:10 GMT
The SVOM mission team reports no detection of a new optical source at the position of GRB 250910A using the LCO 1m telescope. An upper limit of r > 20.8 mag (5-sigma) was derived.

GCN-41770 — GRB 250910A · Wed, 10 Sep 2025 06:18:14 GMT
The SVOM/MXT team reports a possible afterglow detection of GRB 250910A, located at R.A. (J2000) = 02h39m18s, Dec (J2000) = -39d39m39s, with a 90% confidence level radius of 2.5 arc min and an offset of 2.8 arc min from the ECLAIRs position. The observation started 88 minutes after the burst, and further follow-up with other X-ray facilities is encouraged.

GCN-41769 — GRB 250910A · Wed, 10 Sep 2025 04:10:10 GMT
The Space-based Variable Objects Monitor (SVOM) detected a gamma-ray burst, GRB 250910A, using its ECLAIRs system. The burst was located with a signal-to-noise-ratio of 8.02 in the [5-20] keV energy band and was localized to a region with a 90% confidence level radius of 9.80 arcmin. No significant detection was made by SVOM/GRM, and SVOM/MXT and SVOM/VT were occulted by the Earth.

View live event on Starithm

Rendered Mon, 16 Nov 2026 07:00:39 GMT.