GRB 260102B
GRB 260102B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 60.7000°, Dec -67.8000° (±17.70°) from the Fermi-GBM position, GCN 43310.
Key facts
| Event | GRB 260102B |
|---|---|
| Event ID | grb260102b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 60.7000°, Dec -67.8000° ± 17.70° (Fermi-GBM position, GCN 43310) |
| Redshift | not reported |
| T90 | 1.6 ± 0.527758 s (50-300 keV, GBM catalogue) |
| Fluence | 2.42e-7 ± 2.21913e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.809 ± 0.373253 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 17.70° (1-sigma statistical) | GCN 43310 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 1.6 ± 0.527758 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.42e-7 ± 2.21913e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.809 ± 0.373253 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.875 | — | GBM | power_law | GBM catalogue |
GCN Circulars (1)
GCN-43310 — GRB 260102B
· Fri, 02 Jan 2026 21:23:33 GMT
The Fermi Gamma-ray Burst Monitor (GBM) has detected a short gamma-ray burst, GRB 260102B, at a location with RA = 60.7, Dec = -67.8 (J2000 degrees), and a statistical uncertainty of 17.7 degrees. The angle from the Fermi Large Area Telescope (LAT) boresight is 23.0 degrees.
Rendered Mon, 16 Nov 2026 07:06:50 GMT.