GRB260119
GRB260119, a gamma-ray burst, reported in 3 GCN Circulars. 21 measured values from follow-up observations.
Key facts
| Event | GRB260119 |
|---|---|
| Event ID | grb260119 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 3 |
Observations (21)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+5 min | — | clear | > 16.8 mag (limit) | 16.8 Vega mag | — | MASTER-Tunka | — | GCN 43460 |
| T+6 min | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 20 s | MASTER-Tunka | — | GCN 43460 |
| T+6 min | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 15 s | MASTER-Tunka | — | GCN 43460 |
| T+6 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+6 min | — | C | > 16.5 mag (limit) | 16.5 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+7 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+7 min | — | C | > 16.4 mag (limit) | 16.4 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+7 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+7 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+7 min | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+8 min | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+8 min | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+8 min | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 15 s | MASTER-Tunka | — | GCN 43460 |
| T+8 min | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 15 s | MASTER-Tunka | — | GCN 43460 |
| T+9 min | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 15 s | MASTER-Tunka | — | GCN 43460 |
| T+9 min | — | C | > 16.8 mag (limit) | 16.8 Vega mag | 15 s | MASTER-Tunka | — | GCN 43460 |
| T+9 min | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 10 s | MASTER-Tunka | — | GCN 43460 |
| T+14 min | — | C | > 19.4 mag (limit) | 19.4 Vega mag | 60 s | MASTER-Tunka | — | GCN 43461 |
| T+14 min | — | C | > 18.9 mag (limit) | 18.9 Vega mag | 60 s | MASTER-Tunka | — | GCN 43461 |
| — | — | C | > 19.6 mag (limit) | 19.6 Vega mag | — | MASTER-Tunka | robotic telescope | GCN 43462 |
| — | — | C | > 19.3 mag (limit) | 19.3 Vega mag | — | MASTER-Tunka | robotic telescope | GCN 43462 |
GCN Circulars (3)
GCN-43462 — GRB260119
· Mon, 19 Jan 2026 23:42:41 GMT
The MASTER-Tunka robotic telescope in Russia initiated observations of the SVOM GRB260119.92 gamma-ray burst, 391 seconds after the notice time and 436 seconds after the trigger time. The upper limit for the magnitude was set at 19.6 in clear filter, with further observations and reduction ongoing.
GCN-43461 — GRB260119
· Mon, 19 Jan 2026 23:42:34 GMT
The MASTER-Tunka robotic telescope in Russia initiated observations of the SVOM GRB260119.92 gamma-ray burst 838 seconds after the trigger time, reporting upper limits of 19.4 and 18.9 magnitudes in clear filter for two different coordinates. The observations are ongoing.
GCN-43460 — GRB260119
· Mon, 19 Jan 2026 22:14:22 GMT
The MASTER-Tunka robotic telescope in Russia initiated observations of the SVOM GRB260119.90 gamma-ray burst 211 seconds after the notice time and 323 seconds after the trigger time. The team obtained upper limits in the clear filter band, with the most stringent limit being 16.8 mag.
Rendered Mon, 16 Nov 2026 07:07:58 GMT.