GRB 260209B
GRB 260209B, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB 260209B |
|---|---|
| Event ID | grb260209b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 26 s (KW, GCN 43703) |
| Fluence | 3.44e-5 ± 0.0000035 erg/cm^2 (20 keV - 10 MeV, KW, GCN 43703) |
| Peak flux | 3.70e-5 ± 0.0000028000000000000003 erg/cm^2/s (20 keV - 10 MeV, KW, GCN 43703) |
| Epeak | 1704 keV (20 keV - 15 MeV, KW, GCN 43703) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 26 s | — | KW | — | GCN 43703 |
| Fluence | 3.44 ± 0.35 1e-5 erg/cm^2 | 20 keV - 10 MeV | KW | — | GCN 43703 |
| Peak flux | 3.7 ± 0.28 1e-5 erg/cm^2/s | 20 keV - 10 MeV | KW | — | GCN 43703 |
| Photon index | -1.34 | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 43703 |
| Photon index | < -2.7 | 20 keV - 15 MeV | KW | band | GCN 43703 |
| Photon index | -1.25 | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 43703 |
| Photon index | < -2.8 | 20 keV - 15 MeV | KW | band | GCN 43703 |
| Epeak | 1340 keV | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 43703 |
| Epeak | 1704 keV | 20 keV - 15 MeV | KW | cutoff_power_law | GCN 43703 |
GCN Circulars (1)
GCN-43703 — GRB 260209B
· Wed, 11 Feb 2026 19:06:19 GMT
The Konus-Wind team reported the detection of a long-duration, hard-spectrum gamma-ray burst (GRB 260209B) with a total duration of approximately 26 seconds and a fluence of (3.44 ± 0.35)x10^-5 erg/cm^2 in the 20 keV - 10 MeV energy range. The burst consisted of two bright, multi-peaked emission pulses and was seen up to ~7 MeV. Preliminary analysis revealed that the time-integrated and peak spectra were best fitted by a power law with exponential cutoff model, with a peak energy of 1340(-257,+343) keV and a photon index of -1.34 (-0.04, + 0.05). The upper limit on the high energy photon index was -2.7.
Rendered Wed, 18 Nov 2026 08:23:23 GMT.