GRB 260411C
GRB 260411C, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB 260411C |
|---|---|
| Event ID | grb260411c |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 24.3 s (Konus-Wind, GCN 44461) |
| Fluence | 1.31e-5 erg/cm2 (20 keV - 10 MeV, Konus-Wind, GCN 44461) |
| Peak flux | 7.72e-6 erg/cm2/s (20 keV - 10 MeV, Konus-Wind, GCN 44461) |
| Epeak | 105 keV (20 keV - 10 MeV, Konus-Wind, GCN 44461) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (6)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 24.3 s | — | Konus-Wind | — | GCN 44461 |
| Fluence | 1.31 1e-5 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | — | GCN 44461 |
| Peak flux | 7.72 1e-6 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | — | GCN 44461 |
| Photon index | -1.54 | 20 keV - 10 MeV | Konus-Wind | band | GCN 44461 |
| Photon index | -3.23 | 20 keV - 10 MeV | Konus-Wind | band | GCN 44461 |
| Epeak | 105 keV | 20 keV - 10 MeV | Konus-Wind | band | GCN 44461 |
GCN Circulars (1)
GCN-44461 — GRB 260411C
· Mon, 04 May 2026 19:38:56 GMT
The long-duration GRB 260411C was detected by Konus-Wind. The burst had a total fluence of 1.31x10^-5 erg/cm2, a peak energy of 105 keV, and a peak flux of 7.72x10^-6 erg/cm2/s.
Rendered Wed, 18 Nov 2026 08:22:24 GMT.