GRB260708B
GRB260708B, a gamma-ray burst, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | GRB260708B |
|---|---|
| Event ID | grb260708b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | 4.0-10.0keV | 172 ± 25 mCrab | 172 mCrab | — | MAXI | GSC | GCN 45118 |
| — | — | 4.0-10.0keV | < 20 mCrab (limit) | 20 mCrab | — | MAXI | GSC | GCN 45118 |
| — | — | 4.0-10.0keV | < 20 mCrab (limit) | 20 mCrab | — | MAXI | GSC | GCN 45118 |
GCN Circulars (1)
GCN-45118 — GRB260708B
· Wed, 08 Jul 2026 18:52:03 GMT
The MAXI/GSC nova alert system detected a bright, uncatalogued X-ray transient source on July 8, 2026, at 16:43:12 UT. The source had an X-ray flux of 172 ± 25 mCrab in the 4.0-10.0 keV range and was located at (R.A., Dec) = (22h 48m 33s, -03° 46' 33'').
Rendered Mon, 16 Nov 2026 07:07:44 GMT.