GRB 260721A
GRB 260721A, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 260721A |
|---|---|
| Event ID | grb260721a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 33 s (75-1200 keV, GCN 45196) |
| Fluence | 2.03e-5 erg/cm2 (20 keV - 10 MeV, GCN 45196) |
| Peak flux | 2.41e-6 erg/cm2/s (20 keV - 10 MeV, GCN 45196) |
| Epeak | 196 keV (20 keV - 10 MeV, GCN 45196) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 33 s | 75-1200 keV | — | — | GCN 45196 |
| Fluence | 2.03 1e-5 erg/cm2 | 20 keV - 10 MeV | — | band | GCN 45196 |
| Peak flux | 2.41 1e-6 erg/cm2/s | 20 keV - 10 MeV | — | — | GCN 45196 |
| Photon index | -0.48 | 20 keV - 10 MeV | — | band | GCN 45196 |
| Photon index | -2.69 | 20 keV - 10 MeV | — | band | GCN 45196 |
| Photon index | 0.02 | 20 keV - 10 MeV | — | band | GCN 45196 |
| Photon index | -2.76 | 20 keV - 10 MeV | — | band | GCN 45196 |
| Epeak | 161 keV | 20 keV - 10 MeV | — | band | GCN 45196 |
| Epeak | 196 keV | 20 keV - 10 MeV | — | band | GCN 45196 |
GCN Circulars (2)
GCN-45196 — GRB 260721A
· Wed, 22 Jul 2026 14:58:58 GMT
The Konus-Wind instrument detected a long-duration gamma-ray burst (GRB 260721A) on July 26, 2022, at 01:17:00.710 UT. The burst had a single pulse lasting approximately 33 seconds and was observed up to ~2 MeV, with significant fluence and peak flux measurements.
GCN-45192 — GRB 260721A
· Tue, 21 Jul 2026 16:36:31 GMT
The NuSTAR SINGS working group detected prompt emission from the long-duration gamma-ray burst GRB 260721A, lasting about 10 seconds, with a peak count rate of approximately 2000 counts per second. This detection was also confirmed by Konus-Wind and the data is available for further analysis.
Rendered Wed, 18 Nov 2026 08:22:18 GMT.