Starithm STARITHM NovaTrace

GRB260903

GRB260903, a gamma-ray burst, reported in 1 GCN Circular. 31 measured values from follow-up observations.

Key facts

EventGRB260903
Event IDgrb260903
Alert typegamma-ray burst
Trigger timenot reported
Position (J2000)not reported
Redshiftnot reported
T90not reported
Fluencenot reported
Peak fluxnot reported
GCN notices0
GCN circulars1

Observations (31)

Values parsed from the Circular text; each row names its Circular.

Time since triggerUTCBandAs reportedNormalisedExposureTelescopeInstrumentCircular
T+2.6 h—C> 18.8 mag (limit)18.8 Vega mag7913 sMASTER-Tunka—GCN 45506
T+2.6 h—C> 13.9 mag (limit)13.9 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.6 h—C> 16.4 mag (limit)16.4 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.6 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.6 h—C> 16 mag (limit)16 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.6 h—C> 16.3 mag (limit)16.3 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.7 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.7 h—C> 16.9 mag (limit)16.9 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.7 h—C> 17.3 mag (limit)17.3 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.7 h—C> 16.5 mag (limit)16.5 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.8 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.8 h—C> 18 mag (limit)18 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.8 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.8 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.8 h—C> 17.8 mag (limit)17.8 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.9 h—C> 17.1 mag (limit)17.1 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.9 h—C> 17.6 mag (limit)17.6 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.9 h—C> 17.2 mag (limit)17.2 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.9 h—C> 17.5 mag (limit)17.5 Vega mag60 sMASTER-Tunka—GCN 45506
T+2.9 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.0 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.0 h—C> 17 mag (limit)17 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.0 h—C> 17.4 mag (limit)17.4 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.0 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.0 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.1 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.1 h—C> 18.8 mag (limit)18.8 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.1 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.1 h—C> 18.1 mag (limit)18.1 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.1 h—C> 18.3 mag (limit)18.3 Vega mag60 sMASTER-Tunka—GCN 45506
T+3.2 h—C> 18.2 mag (limit)18.2 Vega mag60 sMASTER-Tunka—GCN 45506

GCN Circulars (1)

GCN-45506 — GRB260903 · Thu, 03 Sep 2026 21:45:45 GMT
nap

View live event on Starithm

Rendered Mon, 16 Nov 2026 07:07:46 GMT.