GRB261012
GRB261012, a gamma-ray burst, reported in 1 GCN Circular. 8 measured values from follow-up observations.
Key facts
| Event | GRB261012 |
|---|---|
| Event ID | grb261012 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (8)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+11.9 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
| T+11.9 h | — | C | > 12.6 mag (limit) | 12.6 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
| T+12.0 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
| T+12.0 h | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
| T+12.0 h | — | C | > 14.5 mag (limit) | 14.5 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
| T+12.0 h | — | C | > 14.4 mag (limit) | 14.4 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
| T+12.1 h | — | C | > 14.7 mag (limit) | 14.7 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
| T+12.1 h | — | C | > 14.5 mag (limit) | 14.5 Vega mag | 180 s | MASTER-SAAO | — | GCN 45927 |
GCN Circulars (1)
GCN-45927 — GRB261012
· Mon, 12 Oct 2026 17:51:31 GMT
The MASTER-SAAO robotic telescope in South Africa began observing the error box of the gamma-ray burst MAXI GRB261012.23 approximately 39,534 seconds after the notice time, with an upper limit magnitude of 17.5. Observations started at twilight with a zenith distance of 8 degrees and a sun altitude of -9.8 degrees.
Rendered Mon, 16 Nov 2026 07:07:48 GMT.