GRB261026
GRB261026, a gamma-ray burst, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | GRB261026 |
|---|---|
| Event ID | grb261026 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+4.7 h | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 60 s | MASTER-Tunka | — | GCN 46042 |
| T+4.7 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-Tunka | — | GCN 46042 |
| T+4.7 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-Tunka | — | GCN 46042 |
GCN Circulars (1)
GCN-46042 — GRB261026
· Mon, 26 Oct 2026 11:14:25 GMT
The MASTER-Tunka robotic telescope in Russia observed the error box of the SVOM GRB261026.26 event, starting 16,660 seconds after the trigger, with an upper limit magnitude of 17.6. The observations were conducted at twilight with a zenith distance of 37 degrees and a sun altitude of -9.5 degrees, providing important data for further analysis.
Rendered Mon, 16 Nov 2026 07:06:02 GMT.