GRB261110
GRB261110, a gamma-ray burst, reported in 1 GCN Circular. 26 measured values from follow-up observations.
Key facts
| Event | GRB261110 |
|---|---|
| Event ID | grb261110 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (26)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+19 min | — | unknown | > 14.1 mag (limit) | — | 641 s | MASTER-Tunka | — | GCN 46217 |
| T+20 min | — | C | > 12.9 mag (limit) | 12.9 Vega mag | 60 s | MASTER-Tunka | — | GCN 46217 |
| T+20 min | — | C | > 14.1 mag (limit) | 14.1 Vega mag | 60 s | MASTER-Tunka | — | GCN 46217 |
| T+6.1 h | — | unknown | > 18.4 mag (limit) | — | 21465 s | MASTER-SAAO | — | GCN 46217 |
| T+6.1 h | — | C | > 16.6 mag (limit) | 16.6 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.1 h | — | C | > 16.7 mag (limit) | 16.7 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.2 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.2 h | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.2 h | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.2 h | — | C | > 17.3 mag (limit) | 17.3 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.2 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.2 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.3 h | — | C | > 17.1 mag (limit) | 17.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.3 h | — | C | > 17 mag (limit) | 17 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.3 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.3 h | — | C | > 17.4 mag (limit) | 17.4 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.4 h | — | C | > 18.1 mag (limit) | 18.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.4 h | — | C | > 18.1 mag (limit) | 18.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.4 h | — | C | > 17.5 mag (limit) | 17.5 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.4 h | — | C | > 17.6 mag (limit) | 17.6 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.4 h | — | C | > 17.7 mag (limit) | 17.7 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.4 h | — | C | > 17.8 mag (limit) | 17.8 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.6 h | — | C | > 18 mag (limit) | 18 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.6 h | — | C | > 18.1 mag (limit) | 18.1 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.6 h | — | C | > 18.2 mag (limit) | 18.2 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
| T+6.6 h | — | C | > 18.4 mag (limit) | 18.4 Vega mag | 60 s | MASTER-SAAO | — | GCN 46217 |
GCN Circulars (1)
GCN-46217 — GRB261110
· Tue, 10 Nov 2026 18:28:59 GMT
The MASTER-Net robotic telescopes in Russia and South Africa observed the errorbox of the gamma-ray burst SVOM GRB261110.49, with the MASTER-Tunka telescope providing an upper limit of 14.1 mag and the MASTER-SAAO telescope providing upper limits ranging from 16.6 to 18.4 mag. These observations are part of a global effort to study the afterglow of gamma-ray bursts and understand their properties.
Rendered Mon, 16 Nov 2026 07:00:04 GMT.