IceCube-201114A
IceCube-201114A, a neutrino alert, reported in 2 GCN Circulars. 11 measured values from follow-up observations.
Key facts
| Event | IceCube-201114A |
|---|---|
| Event ID | icecube201114a |
| Alert type | neutrino alert |
| Trigger time | not reported |
| Position (J2000) | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (11)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+24.0 h | — | 0.1 - 800 GeV | 3.20e-7 ± 2.8e-7 ph cm^-2 s^-1 | 3.20e-7 ph/cm2/s | — | Fermi-LAT | Large Area Telescope | GCN 28918 |
| T+24.0 h | — | 0.1 - 800 GeV | 2.1 | — | — | Fermi-LAT | Large Area Telescope | GCN 28918 |
| — | — | g | 25.15 mag | 25.15 AB mag | — | DECam | Dark Energy Camera | GCN 28947 |
| — | — | r | 23.99 mag | 23.99 AB mag | — | DECam | Dark Energy Camera | GCN 28947 |
| — | — | i | 22.83 mag | 22.83 AB mag | — | DECam | Dark Energy Camera | GCN 28947 |
| — | — | g | 24.08 mag | 24.08 AB mag | — | DECam | Dark Energy Camera | GCN 28947 |
| — | — | r | 23.18 mag | 23.18 AB mag | — | DECam | Dark Energy Camera | GCN 28947 |
| — | — | i | 21.87 mag | 21.87 AB mag | — | DECam | Dark Energy Camera | GCN 28947 |
| — | — | — | < 2.80e-10 ph cm^-2 s^-1 (limit) | 2.80e-10 ph/cm2/s | — | Fermi-LAT | Large Area Telescope | GCN 28918 |
| — | — | — | < 1.60e-8 ph cm^-2 s^-1 (limit) | 1.60e-8 ph/cm2/s | — | Fermi-LAT | Large Area Telescope | GCN 28918 |
| — | — | — | < 2.20e-7 ph cm^-2 s^-1 (limit) | 2.20e-7 ph/cm2/s | — | Fermi-LAT | Large Area Telescope | GCN 28918 |
GCN Circulars (2)
GCN-28947 — IceCube-201114A
· Mon, 23 Nov 2020 22:45:57 GMT
The Dark Energy Camera (DECam) at Cerro Tololo Inter-American Observatory was triggered to observe the localization area of the GOLD neutrino event detected by IceCube (IceCube-201114A). One optical counterpart candidate, DESNU-c-882497, was identified and will be monitored over the next two weeks.
GCN-28918 — IceCube-201114A
· Tue, 17 Nov 2020 16:53:47 GMT
A high-energy neutrino event, IceCube-201114A, was detected on November 14, 2020. Fermi-LAT observations revealed no significant gamma-ray emission from the event's location, but a potential new transient gamma-ray source, Fermi J0703.5+0505, was detected within the neutrino's localization region.
Rendered Mon, 16 Nov 2026 07:00:34 GMT.