IceCube-201130A
IceCube-201130A, a neutrino alert, reported in 1 GCN Circular. 3 measured values from follow-up observations.
Key facts
| Event | IceCube-201130A |
|---|---|
| Event ID | icecube201130a |
| Alert type | neutrino alert |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.663 (GCN 28978) |
| GCN notices | 0 |
| GCN circulars | 1 |
Observations (3)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | >100 MeV | < 6.30e-10 ph cm^-2 s^-1 (limit) | 6.30e-10 ph/cm2/s | — | Fermi | LAT | GCN 28978 |
| — | — | >100 MeV | < 1.40e-8 ph cm^-2 s^-1 (limit) | 1.40e-8 ph/cm2/s | — | Fermi | LAT | GCN 28978 |
| — | — | >100 MeV | < 1.50e-7 ph cm^-2 s^-1 (limit) | 1.50e-7 ph/cm2/s | — | Fermi | LAT | GCN 28978 |
GCN Circulars (1)
GCN-28978 — IceCube-201130A
· Wed, 02 Dec 2020 08:34:52 GMT
The Fermi-LAT collaboration reported on the analysis of gamma-ray observations following the detection of the high-energy neutrino event IceCube-201130A. No significant gamma-ray emission was detected at the event's position, with flux upper limits provided for various timescales.
Rendered Wed, 18 Nov 2026 08:21:43 GMT.